2009 Widener University Golf
3/23/09 -- Philadelphia University Tournament

The Ace Club
Lafayette Hill, PA
Dates: 3/23/09
Par 72


 Team Standings
 

 Rank   Team  Total   Par 
1  Villanova   306   +18
2  Widener   340   +52
3  La Salle   341   +53
4  Philadelphia U.   357   +69



 Player Standings
 

 Rank   Player  Team  Total   Par 
1  Andrew Alexander  Villanova   73   +1
2  Mike Benezingo  La Salle   74   +2
3  Paul Sjoberg  Villanova   76   +4
4  Joe Bernard  Villanova   77   +5
t 5  Brian Colbert  Villanova   80   +8
t 5  Steve Sieracki  La Salle   80   +8
t 5  Bill Vogt  Widener   80   +8
8  P.J. O'Brien  Philadelphia U.   82   +10
t 9  Josh Minton  Widener   84   +12
t 9  James Presto  Widener   84   +12
t 9  Eddie Ryan  Villanova   84   +12
12  Brad Krohl  Philadelphia U.   86   +14
13  Russel Pierson  Philadelphia U.   91   +19
14  Chris Delaney  Widener   92   +20
15  Sam Venuti  La Salle   93   +21
t 16  Tyler Batory  La Salle   94   +22
t 16  Travis Finnan  Widener   94   +22
18  James Balleto  Philadelphia U.   98   +26
19  Meaghan Kane  Philadelphia U.   105   +33



 Team-by-Team Results
 

3/23/09 -- Philadelphia University Tournament
The Ace Club -- Lafayette Hill, PA
Par 72 -- 4 teams, 19 players

 
La Salle     341    +53   3rd
Mike Benezingo     74    +2   2nd
Steve Sieracki     80    +8   t-5th
Sam Venuti     93    +21   15th
Tyler Batory     94    +22   t-16th

 
Philadelphia U.     357    +69   4th
P.J. O'Brien     82    +10   8th
Brad Krohl     86    +14   12th
Russel Pierson     91    +19   13th
James Balleto     98    +26   18th
Meaghan Kane     105    +33   19th

 
Villanova     306    +18   1st
Andrew Alexander     73    +1   1st
Paul Sjoberg     76    +4   3rd
Joe Bernard     77    +5   4th
Brian Colbert     80    +8   t-5th
Eddie Ryan     84    +12   t-9th

 
Widener     340    +52   2nd
Bill Vogt     80    +8   t-5th
Josh Minton     84    +12   t-9th
James Presto     84    +12   t-9th
Chris Delaney     92    +20   14th
Travis Finnan     94    +22   t-16th

# Indicates individual player



 AP-Style Tournament Results
 

Philadelphia University Tournament
The Ace Club
Lafayette Hill, PA
Dates: 3/23/09
Par 72

Fin.  Top 20 teams                     Total    Par 
   1  Villanova......................    306    +18
   2  Widener........................    340    +52
   3  La Salle.......................    341    +53
   4  Philadelphia U.................    357    +69


Fin.  Top 20 Players        Team                             Total    Par 
   1  Andrew Alexander..... Villanova......................     73     +1
   2  Mike Benezingo....... La Salle.......................     74     +2
   3  Paul Sjoberg......... Villanova......................     76     +4
   4  Joe Bernard.......... Villanova......................     77     +5
t  5  Brian Colbert........ Villanova......................     80     +8
t  5  Steve Sieracki....... La Salle.......................     80     +8
t  5  Bill Vogt............ Widener........................     80     +8
   8  P.J. O'Brien......... Philadelphia U.................     82    +10
t  9  Josh Minton.......... Widener........................     84    +12
t  9  James Presto......... Widener........................     84    +12
t  9  Eddie Ryan........... Villanova......................     84    +12
  12  Brad Krohl........... Philadelphia U.................     86    +14
  13  Russel Pierson....... Philadelphia U.................     91    +19
  14  Chris Delaney........ Widener........................     92    +20
  15  Sam Venuti........... La Salle.......................     93    +21
t 16  Tyler Batory......... La Salle.......................     94    +22
t 16  Travis Finnan........ Widener........................     94    +22
  18  James Balleto........ Philadelphia U.................     98    +26
  19  Meaghan Kane......... Philadelphia U.................    105    +33