2009-10 Philadelphia U. Men's Golf
4/12/2010-4/13/2010 -- CACC Championship

4/12/2010-4/13/2010 -- CACC Championship
Lyman Orchards Golf Club -- Middlefield, Conn.
Par 72, 6777 yards -- 0 teams, 0 players

Philadelphia U.   364 344   708    +132   t-8th
Ryan O'Donnell   87 80   167    +23   t-25th
Stanley Chun   88 85   173    +29   t-33rd
Brendan Murray   93 90   183    +39   43rd
Brad Krohl   96 89   185    +41   45th
Tim Gobrecht   97 90   187    +43   47th

# Indicates individual player