Widener Invitational
FINAL

Widener Invitational
Brandywine CC
Wilmington, DE
Dates: 4/19/10
Par 70, 6451 yards


 Team Standings
 

 Rank   Team  Total   Par 
1  Swarthmore   309   +29
t 2  Immaculata   322   +42
t 2  Villanova   322   +42
4  Cabrini   330   +50
5  Neumann   332   +52
6  Widener   333   +53
7  Philadelphia U.   344   +64
8  Philadelphia Biblical   347   +67
9  Baptist Bible   369   +89
10  Eastern   389   +109



 Player Standings
 

 Rank   Player  Team  Total   Par 
1  Tim Eckert   Immaculata   72   +2
t 2  Kyle Krainock   Swarthmore   74   +4
t 2  Bret McGaughey   Villanova   74   +4
4  Paul Weston   Swarthmore   75   +5
5  Mike Ryan   Cabrini   76   +6
6  Brad Krohl   Philadelphia U.   77   +7
t 7  Jake Carter   Swarthmore   78   +8
t 7  Keith Mastronardo   Neumann   78   +8
9  Rich Brandel   Neumann   79   +9
10  Bill Vogt   Widener   80   +10
11  Brennan McNichol   Immaculata   81   +11
t 12  Brian Walsh, Jr.   Cabrini   82   +12
t 12  Jimmy Johnston   Villanova   82   +12
t 12  Alex Nichamin   Swarthmore   82   +12
t 15  Chris Delaney   Widener   83   +13
t 15  Pierce Dever   Villanova   83   +13
t 15  Derek Jones   Villanova   83   +13
t 15  Josh Reid   Eastern   83   +13
t 19  Anthony Alvernes   Widener   84   +14
t 19  Todd Boisvert   Immaculata   84   +14
t 19  Joseph Curley   Villanova   84   +14
t 19  Jeffrey Lazarus   Swarthmore   84   +14
t 19  Ryan Muller   Cabrini   84   +14
t 19  Slothower, Tim   Philadelphia Biblical   84   +14
t 19  Snyder, Corey   Philadelphia Biblical   84   +14
t 19  Matt Waddington   Neumann   84   +14
t 27  Chris Donohue   Neumann   85   +15
t 27  Shane Howey   Neumann   85   +15
t 27  Thomas Moran   Neumann   85   +15
t 27  Sean Rowan   Immaculata   85   +15
t 31  Matt Breslin   Widener   86   +16
t 31  Ryan O'Donnell   Philadelphia U.   86   +16
t 31  Zach Robie   Immaculata   86   +16
t 34  Bret Heller   Cabrini   88   +18
t 34  Walton, Jacob   Baptist Bible   88   +18
t 34  Wilcox, Sam   Philadelphia Biblical   88   +18
t 37  Stanley Chun   Philadelphia U.   90   +20
t 37  Greve, Nathan   Baptist Bible   90   +20
t 39  Hill, Dave   Philadelphia Biblical   91   +21
t 39  Brendan Murray   Philadelphia U.   91   +21
t 41  Kellerman, Noah   Baptist Bible   94   +24
t 41  Chris Sarvadi   Cabrini   94   +24
t 43  Jeremy Gates   Neumann   96   +26
t 43  Jarred Heuer   Eastern   96   +26
t 43  Russell Pierson   Philadelphia U.   96   +26
46  Peterson, Joseph   Baptist Bible   97   +27
47  Caler Childs   Philadelphia Biblical   102   +32
t 48  Benjamin Dutcher   Eastern   105   +35
t 48  Billy Williams   Eastern   105   +35
50  Gromacki, Gavin   Baptist Bible   109   +39
51  Kyle Engelbart   Eastern   136   +66
 James Presto   Widener  DNF



 Team-by-Team Results
 

4/19/10 -- Widener Invitational
Brandywine CC -- Wilmington, DE
Par 70, 6451 yards -- 10 teams, 52 players

 
Baptist Bible     369    +89   9th
Walton, Jacob     88    +18   t-34th
Greve, Nathan     90    +20   t-37th
Kellerman, Noah     94    +24   t-41st
Peterson, Joseph     97    +27   46th
Gromacki, Gavin     109    +39   50th

 
Cabrini     330    +50   4th
Mike Ryan     76    +6   5th
Brian Walsh, Jr.     82    +12   t-12th
Ryan Muller     84    +14   t-19th
Bret Heller     88    +18   t-34th
Chris Sarvadi     94    +24   t-41st

 
Eastern     389    +109   10th
Josh Reid     83    +13   t-15th
Jarred Heuer     96    +26   t-43rd
Benjamin Dutcher     105    +35   t-48th
Billy Williams     105    +35   t-48th
Kyle Engelbart     136    +66   51st

 
Immaculata     322    +42   t-2nd
Tim Eckert     72    +2   1st
Brennan McNichol     81    +11   11th
Todd Boisvert     84    +14   t-19th
Sean Rowan     85    +15   t-27th
Zach Robie     86    +16   t-31st

 
Neumann     332    +52   5th
Keith Mastronardo     78    +8   t-7th
Rich Brandel#     79    +9   9th
Matt Waddington     84    +14   t-19th
Chris Donohue     85    +15   t-27th
Shane Howey     85    +15   t-27th
Thomas Moran     85    +15   t-27th
Jeremy Gates#     96    +26   t-43rd

 
Philadelphia Biblical     347    +67   8th
Slothower, Tim     84    +14   t-19th
Snyder, Corey     84    +14   t-19th
Wilcox, Sam     88    +18   t-34th
Hill, Dave     91    +21   t-39th
Caler Childs     102    +32   47th

 
Philadelphia U.     344    +64   7th
Brad Krohl     77    +7   6th
Ryan O'Donnell     86    +16   t-31st
Stanley Chun     90    +20   t-37th
Brendan Murray     91    +21   t-39th
Russell Pierson     96    +26   t-43rd

 
Swarthmore     309    +29   1st
Kyle Krainock     74    +4   t-2nd
Paul Weston     75    +5   4th
Jake Carter     78    +8   t-7th
Alex Nichamin     82    +12   t-12th
Jeffrey Lazarus     84    +14   t-19th

 
Villanova     322    +42   t-2nd
Bret McGaughey     74    +4   t-2nd
Jimmy Johnston     82    +12   t-12th
Pierce Dever     83    +13   t-15th
Derek Jones     83    +13   t-15th
Joseph Curley     84    +14   t-19th

 
Widener     333    +53   6th
Bill Vogt     80    +10   10th
Chris Delaney     83    +13   t-15th
Anthony Alvernes     84    +14   t-19th
Matt Breslin     86    +16   t-31st
James Presto  

# Indicates individual player



 AP-Style Tournament Results
 

Widener Invitational
Brandywine CC
Wilmington, DE
Dates: 4/19/10
Par 70, 6451 yards

Fin.  Top 20 teams                     Total    Par 
   1  Swarthmore.....................    309    +29
t  2  Immaculata.....................    322    +42
t  2  Villanova......................    322    +42
   4  Cabrini........................    330    +50
   5  Neumann........................    332    +52
   6  Widener........................    333    +53
   7  Philadelphia U.................    344    +64
   8  Philadelphia Biblical..........    347    +67
   9  Baptist Bible..................    369    +89
  10  Eastern........................    389   +109


Fin.  Top 20 Players        Team                             Total    Par 
   1  Tim Eckert........... Immaculata.....................     72     +2
t  2  Kyle Krainock........ Swarthmore.....................     74     +4
t  2  Bret McGaughey....... Villanova......................     74     +4
   4  Paul Weston.......... Swarthmore.....................     75     +5
   5  Mike Ryan............ Cabrini........................     76     +6
   6  Brad Krohl........... Philadelphia U.................     77     +7
t  7  Jake Carter.......... Swarthmore.....................     78     +8
t  7  Keith Mastronardo.... Neumann........................     78     +8
   9  Rich Brandel......... Neumann........................     79     +9
  10  Bill Vogt............ Widener........................     80    +10
  11  Brennan McNichol..... Immaculata.....................     81    +11
t 12  Brian Walsh, Jr...... Cabrini........................     82    +12
t 12  Jimmy Johnston....... Villanova......................     82    +12
t 12  Alex Nichamin........ Swarthmore.....................     82    +12
t 15  Chris Delaney........ Widener........................     83    +13
t 15  Pierce Dever......... Villanova......................     83    +13
t 15  Derek Jones.......... Villanova......................     83    +13
t 15  Josh Reid............ Eastern........................     83    +13
t 19  Anthony Alvernes..... Widener........................     84    +14
t 19  Todd Boisvert........ Immaculata.....................     84    +14
t 19  Joseph Curley........ Villanova......................     84    +14
t 19  Jeffrey Lazarus...... Swarthmore.....................     84    +14
t 19  Ryan Muller.......... Cabrini........................     84    +14
t 19  Slothower, Tim....... Philadelphia Biblical..........     84    +14
t 19  Snyder, Corey........ Philadelphia Biblical..........     84    +14
t 19  Matt Waddington...... Neumann........................     84    +14