2009-2010 USP Mixed Golf
Team Results and Statistics
2009-10 Season Statistics
10/10/09 -- Philadelphia U. Tri Match
ACE Club
Dates: 10/10/09
|
Team Standings |
| Rank | Team | Total | Par | |
| 1 | Philadelphia University | 339 | +51 | |
| 2 | Univ of the Sciences in Phila. | 356 | +68 | |
| Wilmington University | DNF | |||
|
Player Standings |
| Rank | Player | Team | Total | Par | |
| 1 | MAFALE, Nick | Wilmington University | 77 | +5 | |
| t | 2 | FRANCK, Jason | Univ of the Sciences in Phila. | 82 | +10 |
| t | 2 | Ryan O'Donnell | Philadelphia University | 82 | +10 |
| t | 4 | CAHAYLA, Scott | Univ of the Sciences in Phila. | 83 | +11 |
| t | 4 | Brad Krohl | Philadelphia University | 83 | +11 |
| 6 | MURPHY, Ian | Wilmington University | 84 | +12 | |
| t | 7 | Joe Baricelli | Philadelphia University | 87 | +15 |
| t | 7 | Stanley Chun | Philadelphia University | 87 | +15 |
| t | 7 | Tim Gobrecht | Philadelphia University | 87 | +15 |
| 10 | NARDO, Dino | Wilmington University | 88 | +16 | |
| 11 | CLIGGETT, Patrick | Univ of the Sciences in Phila. | 92 | +20 | |
| 12 | PATEL, Anuj | Univ of the Sciences in Phila. | 99 | +27 | |
| 13 | DeLORRAINE, Ryan | Univ of the Sciences in Phila. | 106 | +34 | |
|
Team-by-Team Results |
10/10/09 -- Philadelphia U. Tri Match
ACE Club -- ACE Club
Par 72, 7560 yards -- 3 teams, 13 players
| Philadelphia University | 339 | +51 | 1st |
| Ryan O'Donnell | 82 | +10 | t-2nd |
| Brad Krohl | 83 | +11 | t-4th |
| Joe Baricelli | 87 | +15 | t-7th |
| Stanley Chun | 87 | +15 | t-7th |
| Tim Gobrecht | 87 | +15 | t-7th |
| Univ of the Sciences in Phila. | 356 | +68 | 2nd |
| FRANCK, Jason | 82 | +10 | t-2nd |
| CAHAYLA, Scott | 83 | +11 | t-4th |
| CLIGGETT, Patrick | 92 | +20 | 11th |
| PATEL, Anuj | 99 | +27 | 12th |
| DeLORRAINE, Ryan | 106 | +34 | 13th |
| Wilmington University | |||
| MAFALE, Nick | 77 | +5 | 1st |
| MURPHY, Ian | 84 | +12 | 6th |
| NARDO, Dino | 88 | +16 | 10th |
# Indicates individual player
|
AP-Style Tournament Results |
Philadelphia U. Tri Match
ACE Club
ACE Club
Dates: 10/10/09
Par 72, 7560 yards
Fin. Top 20 teams Total Par
1 Philadelphia University........ 339 +51
2 Univ of the Sciences in Phila.. 356 +68
Wilmington University.......... DNF
Fin. Top 20 Players Team Total Par
1 MAFALE, Nick......... Wilmington University.......... 77 +5
t 2 FRANCK, Jason........ Univ of the Sciences in Phila.. 82 +10
t 2 Ryan O'Donnell....... Philadelphia University........ 82 +10
t 4 CAHAYLA, Scott....... Univ of the Sciences in Phila.. 83 +11
t 4 Brad Krohl........... Philadelphia University........ 83 +11
6 MURPHY, Ian.......... Wilmington University.......... 84 +12
t 7 Joe Baricelli........ Philadelphia University........ 87 +15
t 7 Stanley Chun......... Philadelphia University........ 87 +15
t 7 Tim Gobrecht......... Philadelphia University........ 87 +15
10 NARDO, Dino.......... Wilmington University.......... 88 +16
11 CLIGGETT, Patrick.... Univ of the Sciences in Phila.. 92 +20
12 PATEL, Anuj.......... Univ of the Sciences in Phila.. 99 +27
13 DeLORRAINE, Ryan..... Univ of the Sciences in Phila.. 106 +34