Team Standings |
Rank | Team | Total | Par | |
1 | Philadelphia Biblical Univ. | 331 | +43 | |
2 | Felician College | 345 | +57 | |
3 | Philadelphia University | 348 | +60 |
Player Standings |
Rank | Player | Team | Total | Par | |
t | 1 | North, Garry | Philadelphia Biblical Univ. | 80 | +8 |
t | 1 | Slothower, Tim | Philadelphia Biblical Univ. | 80 | +8 |
t | 3 | Leardo, Joe | Felician College | 82 | +10 |
t | 3 | Snyder, Corey | Philadelphia Biblical Univ. | 82 | +10 |
5 | O'Donnell, Ryan | Philadelphia University | 83 | +11 | |
6 | Chun, Stan | Philadelphia University | 86 | +14 | |
t | 7 | Smith, Matt | Felician College | 87 | +15 |
t | 7 | Tsouhnikas, Barry | Felician College | 87 | +15 |
t | 9 | Gobrecht, Tim | Philadelphia University | 89 | +17 |
t | 9 | Loesser, Brian | Philadelphia Biblical Univ. | 89 | +17 |
t | 9 | Luyster, Brian | Felician College | 89 | +17 |
12 | Howarth, Torey | Philadelphia University | 90 | +18 | |
t | 13 | Smith, Jason | Felician College | 91 | +19 |
t | 13 | Wilcox, Sam | Philadelphia Biblical Univ. | 91 | +19 |
15 | Mahone, Thom | Philadelphia University | 98 | +26 |
Team-by-Team Results |
03/29/11 -- Philadelphia Spring Invitational
The ACE Club -- Lafayette Hill, PA
Par 72, 7500 yards -- 3 teams, 15 players
Felician College | 345 | +57 | 2nd |
Leardo, Joe | 82 | +10 | t-3rd |
Smith, Matt | 87 | +15 | t-7th |
Tsouhnikas, Barry | 87 | +15 | t-7th |
Luyster, Brian | 89 | +17 | t-9th |
Smith, Jason | 91 | +19 | t-13th |
Philadelphia Biblical Univ. | 331 | +43 | 1st |
North, Garry | 80 | +8 | t-1st |
Slothower, Tim | 80 | +8 | t-1st |
Snyder, Corey | 82 | +10 | t-3rd |
Loesser, Brian | 89 | +17 | t-9th |
Wilcox, Sam | 91 | +19 | t-13th |
Philadelphia University | 348 | +60 | 3rd |
O'Donnell, Ryan | 83 | +11 | 5th |
Chun, Stan | 86 | +14 | 6th |
Gobrecht, Tim | 89 | +17 | t-9th |
Howarth, Torey | 90 | +18 | 12th |
Mahone, Thom | 98 | +26 | 15th |
# Indicates individual player
AP-Style Tournament Results |
Philadelphia Spring Invitational The ACE Club Lafayette Hill, PA Dates: 03/29/11 Par 72, 7500 yards, Slope 140, Rating 74.5 Fin. Top 20 teams Total Par 1 Philadelphia Biblical Univ..... 331 +43 2 Felician College............... 345 +57 3 Philadelphia University........ 348 +60 Fin. Top 20 Players Team Total Par t 1 North, Garry......... Philadelphia Biblical Univ..... 80 +8 t 1 Slothower, Tim....... Philadelphia Biblical Univ..... 80 +8 t 3 Leardo, Joe.......... Felician College............... 82 +10 t 3 Snyder, Corey........ Philadelphia Biblical Univ..... 82 +10 5 O'Donnell, Ryan...... Philadelphia University........ 83 +11 6 Chun, Stan........... Philadelphia University........ 86 +14 t 7 Smith, Matt.......... Felician College............... 87 +15 t 7 Tsouhnikas, Barry.... Felician College............... 87 +15 t 9 Gobrecht, Tim........ Philadelphia University........ 89 +17 t 9 Loesser, Brian....... Philadelphia Biblical Univ..... 89 +17 t 9 Luyster, Brian....... Felician College............... 89 +17 12 Howarth, Torey....... Philadelphia University........ 90 +18 t 13 Smith, Jason......... Felician College............... 91 +19 t 13 Wilcox, Sam.......... Philadelphia Biblical Univ..... 91 +19 15 Mahone, Thom......... Philadelphia University........ 98 +26