2011-12 USciences Golf
3/29/12 -- Philadelphia U. Tri-Match
Lafayette Hill, Pa.
Dates: 3/29/12
Team Standings |
Rank | Team | Total | Par | |
1 | Dominican College | 330 | +42 | |
t | 2 | Philadelphia University | 344 | +56 |
t | 2 | University of the Sciences | 344 | +56 |
Player Standings |
Rank | Player | Team | Total | Par | |
1 | REIHER, Eric | Dominican College | 77 | +5 | |
2 | PROKOP, Keith | Dominican College | 78 | +6 | |
3 | D'UVA, Joseph | University of the Sciences | 81 | +9 | |
4 | MURRAY, Brendan | Philadelphia University | 82 | +10 | |
t | 5 | CAPONE, Brandon | Philadelphia University | 84 | +12 |
t | 5 | O'DONNELL, Ryan | Philadelphia University | 84 | +12 |
7 | CLIGGETT, Patrick | University of the Sciences | 85 | +13 | |
8 | SABELLA, Jeff | Dominican College | 87 | +15 | |
t | 9 | MAURO, Joseph | University of the Sciences | 88 | +16 |
t | 9 | ROMAGNOLI, Bryan | Dominican College | 88 | +16 |
11 | BYERLY, Ian | University of the Sciences | 90 | +18 | |
t | 12 | DeLORRAINE, Ryan | University of the Sciences | 92 | +20 |
t | 12 | SCHITANO, Anthony | Dominican College | 92 | +20 |
14 | VASQUEZ, Dave | Philadelphia University | 94 | +22 | |
15 | GOBRECHT, Tim | Philadelphia University | 105 | +33 |
Team-by-Team Results |
3/29/12 -- Philadelphia U. Tri-Match
ACE Club -- Lafayette Hill, Pa.
Par 72, 7560 yards -- 3 teams, 15 players
Dominican College | 330 | +42 | 1st |
REIHER, Eric | 77 | +5 | 1st |
PROKOP, Keith | 78 | +6 | 2nd |
SABELLA, Jeff | 87 | +15 | 8th |
ROMAGNOLI, Bryan | 88 | +16 | t-9th |
SCHITANO, Anthony | 92 | +20 | t-12th |
Philadelphia University | 344 | +56 | t-2nd |
MURRAY, Brendan | 82 | +10 | 4th |
CAPONE, Brandon | 84 | +12 | t-5th |
O'DONNELL, Ryan | 84 | +12 | t-5th |
VASQUEZ, Dave | 94 | +22 | 14th |
GOBRECHT, Tim | 105 | +33 | 15th |
University of the Sciences | 344 | +56 | t-2nd |
D'UVA, Joseph | 81 | +9 | 3rd |
CLIGGETT, Patrick | 85 | +13 | 7th |
MAURO, Joseph | 88 | +16 | t-9th |
BYERLY, Ian | 90 | +18 | 11th |
DeLORRAINE, Ryan | 92 | +20 | t-12th |
# Indicates individual player
AP-Style Tournament Results |
Philadelphia U. Tri-Match ACE Club Lafayette Hill, Pa. Dates: 3/29/12 Par 72, 7560 yards Fin. Top 20 teams Total Par 1 Dominican College.............. 330 +42 t 2 Philadelphia University........ 344 +56 t 2 University of the Sciences..... 344 +56 Fin. Top 20 Players Team Total Par 1 REIHER, Eric......... Dominican College.............. 77 +5 2 PROKOP, Keith........ Dominican College.............. 78 +6 3 D'UVA, Joseph........ University of the Sciences..... 81 +9 4 MURRAY, Brendan...... Philadelphia University........ 82 +10 t 5 CAPONE, Brandon...... Philadelphia University........ 84 +12 t 5 O'DONNELL, Ryan...... Philadelphia University........ 84 +12 7 CLIGGETT, Patrick.... University of the Sciences..... 85 +13 8 SABELLA, Jeff........ Dominican College.............. 87 +15 t 9 MAURO, Joseph........ University of the Sciences..... 88 +16 t 9 ROMAGNOLI, Bryan..... Dominican College.............. 88 +16 11 BYERLY, Ian.......... University of the Sciences..... 90 +18 t 12 DeLORRAINE, Ryan..... University of the Sciences..... 92 +20 t 12 SCHITANO, Anthony.... Dominican College.............. 92 +20 14 VASQUEZ, Dave........ Philadelphia University........ 94 +22 15 GOBRECHT, Tim........ Philadelphia University........ 105 +33