2011-12 USciences Golf
3/31/12 -- Philadelphia Univ. Tri-Match 4
Lafayette Hill, Pa.
Dates: 3/31/12
Team Standings |
Rank | Team | Total | Par | |
1 | Philadelphia University | 324 | +36 | |
2 | Univ. of Pittsburgh-Greensburg | 349 | +61 | |
3 | University of the Sciences | 350 | +62 |
Player Standings |
Rank | Player | Team | Total | Par | |
1 | PARKER, Joe | Philadelphia University | 79 | +7 | |
2 | O'DONNELL, Ryan | Philadelphia University | 80 | +8 | |
3 | KROHL, Brad | Philadelphia University | 82 | +10 | |
4 | CAPONE, Brandon | Philadelphia University | 83 | +11 | |
t | 5 | CHUN, Stanley | Philadelphia University | 84 | +12 |
t | 5 | CLIGGETT, Patrick | University of the Sciences | 84 | +12 |
7 | D'UVA, Joseph | University of the Sciences | 85 | +13 | |
t | 8 | BALOGA, Jeremy | Univ. of Pittsburgh-Greensburg | 86 | +14 |
t | 8 | KELLER, Matt | Univ. of Pittsburgh-Greensburg | 86 | +14 |
10 | CLAUSE, Brian | Univ. of Pittsburgh-Greensburg | 88 | +16 | |
t | 11 | MADLER, Max | Univ. of Pittsburgh-Greensburg | 89 | +17 |
t | 11 | MEYER, Chris | Univ. of Pittsburgh-Greensburg | 89 | +17 |
13 | BYERLY, Ian | University of the Sciences | 90 | +18 | |
14 | MAURO, Joseph | University of the Sciences | 91 | +19 | |
15 | DeLORRAINE, Ryan | University of the Sciences | 92 | +20 |
Team-by-Team Results |
3/31/12 -- Philadelphia Univ. Tri-Match 4
ACE Club -- Lafayette Hill, Pa.
Par 72, 7560 yards -- 3 teams, 15 players
Philadelphia University | 324 | +36 | 1st |
PARKER, Joe | 79 | +7 | 1st |
O'DONNELL, Ryan | 80 | +8 | 2nd |
KROHL, Brad | 82 | +10 | 3rd |
CAPONE, Brandon | 83 | +11 | 4th |
CHUN, Stanley | 84 | +12 | t-5th |
Univ. of Pittsburgh-Greensburg | 349 | +61 | 2nd |
BALOGA, Jeremy | 86 | +14 | t-8th |
KELLER, Matt | 86 | +14 | t-8th |
CLAUSE, Brian | 88 | +16 | 10th |
MADLER, Max | 89 | +17 | t-11th |
MEYER, Chris | 89 | +17 | t-11th |
University of the Sciences | 350 | +62 | 3rd |
CLIGGETT, Patrick | 84 | +12 | t-5th |
D'UVA, Joseph | 85 | +13 | 7th |
BYERLY, Ian | 90 | +18 | 13th |
MAURO, Joseph | 91 | +19 | 14th |
DeLORRAINE, Ryan | 92 | +20 | 15th |
# Indicates individual player
AP-Style Tournament Results |
Philadelphia Univ. Tri-Match 4 ACE Club Lafayette Hill, Pa. Dates: 3/31/12 Par 72, 7560 yards Fin. Top 20 teams Total Par 1 Philadelphia University........ 324 +36 2 Univ. of Pittsburgh-Greensburg. 349 +61 3 University of the Sciences..... 350 +62 Fin. Top 20 Players Team Total Par 1 PARKER, Joe.......... Philadelphia University........ 79 +7 2 O'DONNELL, Ryan...... Philadelphia University........ 80 +8 3 KROHL, Brad.......... Philadelphia University........ 82 +10 4 CAPONE, Brandon...... Philadelphia University........ 83 +11 t 5 CHUN, Stanley........ Philadelphia University........ 84 +12 t 5 CLIGGETT, Patrick.... University of the Sciences..... 84 +12 7 D'UVA, Joseph........ University of the Sciences..... 85 +13 t 8 BALOGA, Jeremy....... Univ. of Pittsburgh-Greensburg. 86 +14 t 8 KELLER, Matt......... Univ. of Pittsburgh-Greensburg. 86 +14 10 CLAUSE, Brian........ Univ. of Pittsburgh-Greensburg. 88 +16 t 11 MADLER, Max.......... Univ. of Pittsburgh-Greensburg. 89 +17 t 11 MEYER, Chris......... Univ. of Pittsburgh-Greensburg. 89 +17 13 BYERLY, Ian.......... University of the Sciences..... 90 +18 14 MAURO, Joseph........ University of the Sciences..... 91 +19 15 DeLORRAINE, Ryan..... University of the Sciences..... 92 +20