Team Standings |
Rank | Team | Total | Par | |
1 | Philadelphia University | 306 | +26 | |
2 | Cabrini College | 320 | +40 | |
3 | Penn State - Abington | 326 | +46 | |
4 | University of the Sciences | 339 | +59 | |
5 | Richard Stockton College | 343 | +63 | |
6 | Chestnut Hill College | 353 | +73 | |
7 | Valley Forge Christian College | 363 | +83 | |
8 | New Jersey City Univ. | 453 | +173 |
Player Standings |
Rank | Player | Team | Total | Par | |
1 | Sarvadi, Chris | Cabrini College | 75 | +5 | |
t | 2 | Haldis, Jon | Penn State - Abington | 76 | +6 |
t | 2 | Krohl, Brad | Philadelphia University | 76 | +6 |
t | 2 | Parker, Joe | Philadelphia University | 76 | +6 |
t | 5 | Hutter, Seppi | Philadelphia University | 77 | +7 |
t | 5 | O'Donnell, Ryan | Philadelphia University | 77 | +7 |
t | 7 | D'Uva, Joseph | University of the Sciences | 79 | +9 |
t | 7 | Murray, Brendan | Philadelphia University | 79 | +9 |
t | 7 | Nebiolo, Thomas | Cabrini College | 79 | +9 |
10 | Amin, Dylan | Penn State - Abington | 80 | +10 | |
t | 11 | Anderson, Tim | Penn State - Abington | 81 | +11 |
t | 11 | DeLorranie, Ryan | University of the Sciences | 81 | +11 |
t | 11 | MULL, Nick | Chestnut Hill College | 81 | +11 |
t | 14 | Bass, Rob | Cabrini College | 82 | +12 |
t | 14 | Bishop, Phillip | Valley Forge Christian College | 82 | +12 |
t | 16 | Burke, Brendan | Cabrini College | 84 | +14 |
t | 16 | Ferrante, Brian | New Jersey City Univ. | 84 | +14 |
t | 16 | Filling, Chuck | Richard Stockton College | 84 | +14 |
t | 16 | STRAKA, Blaise | Chestnut Hill College | 84 | +14 |
t | 20 | Luchon, John | Valley Forge Christian College | 86 | +16 |
t | 20 | Murphy, Brett | Richard Stockton College | 86 | +16 |
t | 20 | Snow, Ryan | Richard Stockton College | 86 | +16 |
23 | Gillespie, Connor | Richard Stockton College | 87 | +17 | |
t | 24 | Byerly, Ian | University of the Sciences | 89 | +19 |
t | 24 | Smith, Gregory | Penn State - Abington | 89 | +19 |
t | 26 | Cliggett, Patrick | University of the Sciences | 90 | +20 |
t | 26 | Schofield, Chris | Penn State - Abington | 90 | +20 |
t | 28 | Delesandro | Richard Stockton College | 91 | +21 |
t | 28 | Mauro, Joseph | University of the Sciences | 91 | +21 |
30 | REID, Gavin | Chestnut Hill College | 93 | +23 | |
t | 31 | KING, Dave | Chestnut Hill College | 95 | +25 |
t | 31 | Rooney, Pat | Cabrini College | 95 | +25 |
t | 31 | STEGER, Pat | Chestnut Hill College | 95 | +25 |
t | 34 | Albritton, Miles | Valley Forge Christian College | 96 | +26 |
t | 34 | DOHERTY, Mitch Jr. | Chestnut Hill College | 96 | +26 |
36 | REID, Joe | Chestnut Hill College | 98 | +28 | |
37 | Pegg, Mitchell | Valley Forge Christian College | 99 | +29 | |
38 | Kujawa, Bradley | Valley Forge Christian College | 101 | +31 | |
39 | Okongo, Conrad | New Jersey City Univ. | 110 | +40 | |
40 | Mazzole, Mike | New Jersey City Univ. | 129 | +59 | |
41 | Rivera, Frank | New Jersey City Univ. | 130 | +60 |
Team-by-Team Results |
4/2/2012 -- Griffin Invitational
Westover Golf Club -- Jeffersonville, PA
Par 70, 6206 yards -- 8 teams, 41 players
Cabrini College | 320 | +40 | 2nd |
Sarvadi, Chris | 75 | +5 | 1st |
Nebiolo, Thomas | 79 | +9 | t-7th |
Bass, Rob | 82 | +12 | t-14th |
Burke, Brendan | 84 | +14 | t-16th |
Rooney, Pat | 95 | +25 | t-31st |
Chestnut Hill College | 353 | +73 | 6th |
MULL, Nick | 81 | +11 | t-11th |
STRAKA, Blaise | 84 | +14 | t-16th |
REID, Gavin | 93 | +23 | 30th |
KING, Dave# | 95 | +25 | t-31st |
STEGER, Pat | 95 | +25 | t-31st |
DOHERTY, Mitch Jr. | 96 | +26 | t-34th |
REID, Joe# | 98 | +28 | 36th |
New Jersey City Univ. | 453 | +173 | 8th |
Ferrante, Brian | 84 | +14 | t-16th |
Okongo, Conrad | 110 | +40 | 39th |
Mazzole, Mike | 129 | +59 | 40th |
Rivera, Frank | 130 | +60 | 41st |
Penn State - Abington | 326 | +46 | 3rd |
Haldis, Jon | 76 | +6 | t-2nd |
Amin, Dylan | 80 | +10 | 10th |
Anderson, Tim | 81 | +11 | t-11th |
Smith, Gregory | 89 | +19 | t-24th |
Schofield, Chris | 90 | +20 | t-26th |
Philadelphia University | 306 | +26 | 1st |
Krohl, Brad | 76 | +6 | t-2nd |
Parker, Joe | 76 | +6 | t-2nd |
Hutter, Seppi | 77 | +7 | t-5th |
O'Donnell, Ryan | 77 | +7 | t-5th |
Murray, Brendan | 79 | +9 | t-7th |
Richard Stockton College | 343 | +63 | 5th |
Filling, Chuck | 84 | +14 | t-16th |
Murphy, Brett | 86 | +16 | t-20th |
Snow, Ryan | 86 | +16 | t-20th |
Gillespie, Connor | 87 | +17 | 23rd |
Delesandro | 91 | +21 | t-28th |
University of the Sciences | 339 | +59 | 4th |
D'Uva, Joseph | 79 | +9 | t-7th |
DeLorranie, Ryan | 81 | +11 | t-11th |
Byerly, Ian | 89 | +19 | t-24th |
Cliggett, Patrick | 90 | +20 | t-26th |
Mauro, Joseph | 91 | +21 | t-28th |
Valley Forge Christian College | 363 | +83 | 7th |
Bishop, Phillip | 82 | +12 | t-14th |
Luchon, John | 86 | +16 | t-20th |
Albritton, Miles | 96 | +26 | t-34th |
Pegg, Mitchell | 99 | +29 | 37th |
Kujawa, Bradley | 101 | +31 | 38th |
# Indicates individual player
AP-Style Tournament Results |
Griffin Invitational Westover Golf Club Jeffersonville, PA Dates: 4/2/2012 Par 70, 6206 yards Fin. Top 20 teams Total Par 1 Philadelphia University........ 306 +26 2 Cabrini College................ 320 +40 3 Penn State - Abington.......... 326 +46 4 University of the Sciences..... 339 +59 5 Richard Stockton College....... 343 +63 6 Chestnut Hill College.......... 353 +73 7 Valley Forge Christian College. 363 +83 8 New Jersey City Univ........... 453 +173 Fin. Top 20 Players Team Total Par 1 Sarvadi, Chris....... Cabrini College................ 75 +5 t 2 Haldis, Jon.......... Penn State - Abington.......... 76 +6 t 2 Krohl, Brad.......... Philadelphia University........ 76 +6 t 2 Parker, Joe.......... Philadelphia University........ 76 +6 t 5 Hutter, Seppi........ Philadelphia University........ 77 +7 t 5 O'Donnell, Ryan...... Philadelphia University........ 77 +7 t 7 D'Uva, Joseph........ University of the Sciences..... 79 +9 t 7 Murray, Brendan...... Philadelphia University........ 79 +9 t 7 Nebiolo, Thomas...... Cabrini College................ 79 +9 10 Amin, Dylan.......... Penn State - Abington.......... 80 +10 t 11 Anderson, Tim........ Penn State - Abington.......... 81 +11 t 11 DeLorranie, Ryan..... University of the Sciences..... 81 +11 t 11 MULL, Nick........... Chestnut Hill College.......... 81 +11 t 14 Bass, Rob............ Cabrini College................ 82 +12 t 14 Bishop, Phillip...... Valley Forge Christian College. 82 +12 t 16 Burke, Brendan....... Cabrini College................ 84 +14 t 16 Ferrante, Brian...... New Jersey City Univ........... 84 +14 t 16 Filling, Chuck....... Richard Stockton College....... 84 +14 t 16 STRAKA, Blaise....... Chestnut Hill College.......... 84 +14 t 20 Luchon, John......... Valley Forge Christian College. 86 +16 t 20 Murphy, Brett........ Richard Stockton College....... 86 +16 t 20 Snow, Ryan........... Richard Stockton College....... 86 +16