2011-12 McDaniel Men's Golf
4/14/2012 -- McDaniel Spring Shootout
Westminster, Md.
Dates: 4/14/2012
Team Standings |
Rank | Team | Total | Par | |
1 | Bridgewater | 304 | +20 | |
2 | Dickinson | 313 | +29 | |
3 | Centenary (N.J.) | 320 | +36 | |
4 | Philadelphia Univ. | 323 | +39 | |
5 | Rosemont | 328 | +44 | |
6 | Misercordia | 340 | +56 | |
7 | Chestnut Hill | 354 | +70 | |
8 | Valley Forge Christian | 361 | +77 |
Player Standings |
Rank | Player | Team | Total | Par | |
1 | Arthur Worthington | Dickinson | 73 | +2 | |
2 | Matt Dye | Bridgewater | 74 | +3 | |
t | 3 | Tod Foshee | Bridgewater | 75 | +4 |
t | 3 | Kris Keegan | Rosemont | 75 | +4 |
t | 3 | Linn Worthington | Dickinson | 75 | +4 |
6 | Travis Gahman | Bridgewater | 76 | +5 | |
7 | Brian Criscuolo | Centenary (N.J.) | 77 | +6 | |
t | 8 | Brad Krohl | Philadelphia Univ. | 79 | +8 |
t | 8 | Robert Linepensel | Centenary (N.J.) | 79 | +8 |
t | 8 | Chris Noonan | Dickinson | 79 | +8 |
t | 8 | John Phillips | Bridgewater | 79 | +8 |
t | 12 | Bucky Aeppli | Misercordia | 80 | +9 |
t | 12 | Joe Hutter | Philadelphia Univ. | 80 | +9 |
t | 12 | Kevin Peters | Centenary (N.J.) | 80 | +9 |
t | 15 | Ryan O'Donnell | Philadelphia Univ. | 81 | +10 |
t | 15 | STRAKA, Blaise | Chestnut Hill | 81 | +10 |
t | 15 | Matt Zahora | Rosemont | 81 | +10 |
t | 18 | Bobby Fields | Bridgewater | 82 | +11 |
t | 18 | Chris Pinkos | Bridgewater | 82 | +11 |
t | 20 | Brandon Capone | Philadelphia Univ. | 83 | +12 |
t | 20 | Matt Wiater | Misercordia | 83 | +12 |
22 | John Manos | Centenary (N.J.) | 84 | +13 | |
23 | Mike Reuschling | Bridgewater | 85 | +14 | |
t | 24 | Mike Borkowski | Dickinson | 86 | +15 |
t | 24 | Chris Johnson | Rosemont | 86 | +15 |
t | 24 | Tucker Joyce | Dickinson | 86 | +15 |
t | 24 | John Luchon | Valley Forge Christian | 86 | +15 |
t | 24 | Daniel O'Connell | Rosemont | 86 | +15 |
t | 29 | Mike Doyle | Centenary (N.J.) | 87 | +16 |
t | 29 | Kevin Smith | McDaniel | 87 | +16 |
t | 31 | MULL, Nick | Chestnut Hill | 88 | +17 |
t | 31 | Joe Parker | Philadelphia Univ. | 88 | +17 |
t | 31 | James Sullivan | Rosemont | 88 | +17 |
t | 31 | Jordan Wollenberg | Misercordia | 88 | +17 |
t | 35 | Phillip Bishop | Valley Forge Christian | 89 | +18 |
t | 35 | Evan Decker | Misercordia | 89 | +18 |
t | 35 | Devin Kirlin | Rosemont | 89 | +18 |
t | 38 | DOHERTY, Mitch Jr. | Chestnut Hill | 90 | +19 |
t | 38 | Timothy Erath | Centenary (N.J.) | 90 | +19 |
40 | Miles Albritton | Valley Forge Christian | 91 | +20 | |
t | 41 | Dalton Campbell | Bridgewater | 92 | +21 |
t | 41 | Aaron Orchard | Misercordia | 92 | +21 |
t | 43 | Bradley Kujawa | Valley Forge Christian | 95 | +24 |
t | 43 | STEGER, Pat | Chestnut Hill | 95 | +24 |
45 | Jon Costa | Valley Forge Christian | 99 | +28 | |
46 | REID, Joe | Chestnut Hill | 113 | +42 |
Team-by-Team Results |
4/14/2012 -- McDaniel Spring Shootout
Westminster National Golf Course -- Westminster, Md.
Par 71, 6100 yards -- 9 teams, 46 players
Bridgewater | 304 | +20 | 1st |
Matt Dye | 74 | +3 | 2nd |
Tod Foshee | 75 | +4 | t-3rd |
Travis Gahman | 76 | +5 | 6th |
John Phillips | 79 | +8 | t-8th |
Bobby Fields | 82 | +11 | t-18th |
Chris Pinkos# | 82 | +11 | t-18th |
Mike Reuschling# | 85 | +14 | 23rd |
Dalton Campbell# | 92 | +21 | t-41st |
Dickinson | 313 | +29 | 2nd |
Arthur Worthington | 73 | +2 | 1st |
Linn Worthington | 75 | +4 | t-3rd |
Chris Noonan | 79 | +8 | t-8th |
Mike Borkowski | 86 | +15 | t-24th |
Tucker Joyce | 86 | +15 | t-24th |
Centenary (N.J.) | 320 | +36 | 3rd |
Brian Criscuolo | 77 | +6 | 7th |
Robert Linepensel | 79 | +8 | t-8th |
Kevin Peters | 80 | +9 | t-12th |
John Manos | 84 | +13 | 22nd |
Mike Doyle# | 87 | +16 | t-29th |
Timothy Erath | 90 | +19 | t-38th |
Philadelphia Univ. | 323 | +39 | 4th |
Brad Krohl | 79 | +8 | t-8th |
Joe Hutter | 80 | +9 | t-12th |
Ryan O'Donnell | 81 | +10 | t-15th |
Brandon Capone | 83 | +12 | t-20th |
Joe Parker | 88 | +17 | t-31st |
Rosemont | 328 | +44 | 5th |
Kris Keegan | 75 | +4 | t-3rd |
Matt Zahora | 81 | +10 | t-15th |
Chris Johnson | 86 | +15 | t-24th |
Daniel O'Connell | 86 | +15 | t-24th |
James Sullivan | 88 | +17 | t-31st |
Devin Kirlin# | 89 | +18 | t-35th |
Misercordia | 340 | +56 | 6th |
Bucky Aeppli | 80 | +9 | t-12th |
Matt Wiater | 83 | +12 | t-20th |
Jordan Wollenberg | 88 | +17 | t-31st |
Evan Decker | 89 | +18 | t-35th |
Aaron Orchard | 92 | +21 | t-41st |
Chestnut Hill | 354 | +70 | 7th |
STRAKA, Blaise | 81 | +10 | t-15th |
MULL, Nick | 88 | +17 | t-31st |
DOHERTY, Mitch Jr. | 90 | +19 | t-38th |
STEGER, Pat | 95 | +24 | t-43rd |
REID, Joe | 113 | +42 | 46th |
Valley Forge Christian | 361 | +77 | 8th |
John Luchon | 86 | +15 | t-24th |
Phillip Bishop | 89 | +18 | t-35th |
Miles Albritton | 91 | +20 | 40th |
Bradley Kujawa | 95 | +24 | t-43rd |
Jon Costa | 99 | +28 | 45th |
McDaniel | |||
Kevin Smith# | 87 | +16 | t-29th |
# Indicates individual player
AP-Style Tournament Results |
McDaniel Spring Shootout Westminster National Golf Course Westminster, Md. Dates: 4/14/2012 Par 71, 6100 yards Fin. Top 20 teams Total Par 1 Bridgewater.................... 304 +20 2 Dickinson...................... 313 +29 3 Centenary (N.J.)............... 320 +36 4 Philadelphia Univ.............. 323 +39 5 Rosemont....................... 328 +44 6 Misercordia.................... 340 +56 7 Chestnut Hill.................. 354 +70 8 Valley Forge Christian......... 361 +77 Fin. Top 20 Players Team Total Par 1 Arthur Worthington... Dickinson...................... 73 +2 2 Matt Dye............. Bridgewater.................... 74 +3 t 3 Tod Foshee........... Bridgewater.................... 75 +4 t 3 Kris Keegan.......... Rosemont....................... 75 +4 t 3 Linn Worthington..... Dickinson...................... 75 +4 6 Travis Gahman........ Bridgewater.................... 76 +5 7 Brian Criscuolo...... Centenary (N.J.)............... 77 +6 t 8 Brad Krohl........... Philadelphia Univ.............. 79 +8 t 8 Robert Linepensel.... Centenary (N.J.)............... 79 +8 t 8 Chris Noonan......... Dickinson...................... 79 +8 t 8 John Phillips........ Bridgewater.................... 79 +8 t 12 Bucky Aeppli......... Misercordia.................... 80 +9 t 12 Joe Hutter........... Philadelphia Univ.............. 80 +9 t 12 Kevin Peters......... Centenary (N.J.)............... 80 +9 t 15 Ryan O'Donnell....... Philadelphia Univ.............. 81 +10 t 15 STRAKA, Blaise....... Chestnut Hill.................. 81 +10 t 15 Matt Zahora.......... Rosemont....................... 81 +10 t 18 Bobby Fields......... Bridgewater.................... 82 +11 t 18 Chris Pinkos......... Bridgewater.................... 82 +11 t 20 Brandon Capone....... Philadelphia Univ.............. 83 +12 t 20 Matt Wiater.......... Misercordia.................... 83 +12