2011-12 USciences Golf
09/12/11 -- Philadelphia University Golf Classic
Lafayette Hill, PA
Dates: 09/12/11
Team Standings |
Rank | Team | Total | Par | |
1 | Philadelphia University | 336 | +48 | |
2 | University of the Sciences | 367 | +79 | |
3 | Chestnut Hill College | 402 | +114 |
Player Standings |
Rank | Player | Team | Total | Par | |
1 | KROHL, Brad | Philadelphia University | 80 | +8 | |
2 | O'DONNELL, Ryan | Philadelphia University | 81 | +9 | |
3 | BYERLY, Ian | University of the Sciences | 83 | +11 | |
4 | CHUN, Stan | Philadelphia University | 86 | +14 | |
5 | MAURO, Joseph | University of the Sciences | 87 | +15 | |
6 | STRAKA, Blaise | Chestnut Hill College | 88 | +16 | |
t | 7 | MULL, Nick | Chestnut Hill College | 89 | +17 |
t | 7 | MURRAY, Brendan | Philadelphia University | 89 | +17 |
t | 9 | CLIGGETT, Patrick | University of the Sciences | 95 | +23 |
t | 9 | HOPKINS, Tonhy | Philadelphia University | 95 | +23 |
11 | GARIN, Matthew | University of the Sciences | 102 | +30 | |
12 | DOHERTY, Mitch Jr. | Chestnut Hill College | 105 | +33 | |
13 | SCAPTURA, Matteo | University of the Sciences | 106 | +34 | |
14 | THORNLEY, Kyle | Chestnut Hill College | 120 | +48 | |
15 | REID, Joe | Chestnut Hill College | 126 | +54 |
Team-by-Team Results |
09/12/11 -- Philadelphia University Golf Classic
Ace Club -- Lafayette Hill, PA
Par 72 -- 3 teams, 15 players
Chestnut Hill College | 402 | +114 | 3rd |
STRAKA, Blaise | 88 | +16 | 6th |
MULL, Nick | 89 | +17 | t-7th |
DOHERTY, Mitch Jr. | 105 | +33 | 12th |
THORNLEY, Kyle | 120 | +48 | 14th |
REID, Joe | 126 | +54 | 15th |
Philadelphia University | 336 | +48 | 1st |
KROHL, Brad | 80 | +8 | 1st |
O'DONNELL, Ryan | 81 | +9 | 2nd |
CHUN, Stan | 86 | +14 | 4th |
MURRAY, Brendan | 89 | +17 | t-7th |
HOPKINS, Tonhy | 95 | +23 | t-9th |
University of the Sciences | 367 | +79 | 2nd |
BYERLY, Ian | 83 | +11 | 3rd |
MAURO, Joseph | 87 | +15 | 5th |
CLIGGETT, Patrick | 95 | +23 | t-9th |
GARIN, Matthew | 102 | +30 | 11th |
SCAPTURA, Matteo | 106 | +34 | 13th |
# Indicates individual player
AP-Style Tournament Results |
Philadelphia University Golf Classic Ace Club Lafayette Hill, PA Dates: 09/12/11 Par 72 Fin. Top 20 teams Total Par 1 Philadelphia University........ 336 +48 2 University of the Sciences..... 367 +79 3 Chestnut Hill College.......... 402 +114 Fin. Top 20 Players Team Total Par 1 KROHL, Brad.......... Philadelphia University........ 80 +8 2 O'DONNELL, Ryan...... Philadelphia University........ 81 +9 3 BYERLY, Ian.......... University of the Sciences..... 83 +11 4 CHUN, Stan........... Philadelphia University........ 86 +14 5 MAURO, Joseph........ University of the Sciences..... 87 +15 6 STRAKA, Blaise....... Chestnut Hill College.......... 88 +16 t 7 MULL, Nick........... Chestnut Hill College.......... 89 +17 t 7 MURRAY, Brendan...... Philadelphia University........ 89 +17 t 9 CLIGGETT, Patrick.... University of the Sciences..... 95 +23 t 9 HOPKINS, Tonhy....... Philadelphia University........ 95 +23 11 GARIN, Matthew....... University of the Sciences..... 102 +30 12 DOHERTY, Mitch Jr.... Chestnut Hill College.......... 105 +33 13 SCAPTURA, Matteo..... University of the Sciences..... 106 +34 14 THORNLEY, Kyle....... Chestnut Hill College.......... 120 +48 15 REID, Joe............ Chestnut Hill College.......... 126 +54