2012-13 USciences Golf
10/09/2012 -- Philadelphia University Golf Classic
Lafayette Hill, Pa.
Dates: 10/09/2012
Team Standings |
Rank | Team | Total | Par | |
1 | Goldey-Beacom | 309 | +21 | |
2 | Penn State-Abington | 315 | +27 | |
3 | Philadelphia University Maroon | 322 | +34 | |
4 | Neumann | 331 | +43 | |
5 | Cabrini | 337 | +49 | |
6 | Univ of the Sciences | 341 | +53 | |
7 | Holy Family | 344 | +56 | |
8 | Baptist Bible | 368 | +80 | |
9 | Philadelphia University Grey | 380 | +92 |
Player Standings |
Rank | Player | Team | Total | Par | |
1 | Jeff Whiteside | Goldey-Beacom | 71 | -1 | |
2 | Patrick McRae | Goldey-Beacom | 73 | +1 | |
t | 3 | Bobby Crawford | Penn State-Abington | 77 | +5 |
t | 3 | Joe Parker | Philadelphia University Maroon | 77 | +5 |
t | 5 | Dylan Amin | Penn State-Abington | 78 | +6 |
t | 5 | Robert Moratti | Holy Family | 78 | +6 |
t | 5 | Luke Peterson | Baptist Bible | 78 | +6 |
t | 5 | Joe Shaw | Penn State-Abington | 78 | +6 |
t | 9 | Brandon Gagne | Neumann | 79 | +7 |
t | 9 | Mike Ossolinski | Philadelphia University Maroon | 79 | +7 |
t | 9 | Pat Rooney | Cabrini | 79 | +7 |
12 | Joe D'Uva | Univ of the Sciences | 80 | +8 | |
t | 13 | Jon Haldis | Penn State-Abington | 82 | +10 |
t | 13 | Brendan Murray | Philadelphia University Maroon | 82 | +10 |
t | 13 | Matt Scheeper | Goldey-Beacom | 82 | +10 |
t | 16 | Justin Lesko | Goldey-Beacom | 83 | +11 |
t | 16 | Charles Prendergast | Holy Family | 83 | +11 |
t | 16 | Devon Ripley | Goldey-Beacom | 83 | +11 |
t | 19 | Tim Anderson | Penn State-Abington | 84 | +12 |
t | 19 | Bruce Bandos | Neumann | 84 | +12 |
t | 19 | Ed DiRugeris | Philadelphia University Maroon | 84 | +12 |
t | 19 | Ryan Dreger | Neumann | 84 | +12 |
t | 19 | Tyler Hiriak | Neumann | 84 | +12 |
t | 24 | Ian Byerly | Univ of the Sciences | 85 | +13 |
t | 24 | Joe Luczeczko | Cabrini | 85 | +13 |
26 | Erik Fischer | Cabrini | 86 | +14 | |
t | 27 | Rob Bass | Cabrini | 87 | +15 |
t | 27 | Dan Carpenter | Philadelphia University Grey | 87 | +15 |
t | 27 | Nick Pirone | Cabrini | 87 | +15 |
t | 27 | Dave Vazquez | Philadelphia University Grey | 87 | +15 |
t | 31 | Eric Jones | Univ of the Sciences | 88 | +16 |
t | 31 | Joe Mauro | Univ of the Sciences | 88 | +16 |
t | 33 | Brandon Capone | Philadelphia University Maroon | 90 | +18 |
t | 33 | Jordan Greve | Baptist Bible | 90 | +18 |
t | 35 | Brian Boyle | Univ of the Sciences | 91 | +19 |
t | 35 | Dan Costello | Holy Family | 91 | +19 |
37 | Jonathan Burns | Holy Family | 92 | +20 | |
t | 38 | Matt DiNardo | Holy Family | 94 | +22 |
t | 38 | Dave Gervais | Neumann | 94 | +22 |
t | 38 | Tim Gobrecht | Philadelphia University Grey | 94 | +22 |
41 | David Osborn | Baptist Bible | 96 | +24 | |
42 | Joshua Miller | Baptist Bible | 104 | +32 | |
43 | Colton Orr | Baptist Bible | 111 | +39 | |
44 | Kevin Gibbs | Philadelphia University Grey | 112 | +40 |
Team-by-Team Results |
10/09/2012 -- Philadelphia University Golf Classic
The ACE Club -- Lafayette Hill, Pa.
Par 72, 7470 yards -- 9 teams, 44 players
Baptist Bible | 368 | +80 | 8th |
Luke Peterson | 78 | +6 | t-5th |
Jordan Greve | 90 | +18 | t-33rd |
David Osborn | 96 | +24 | 41st |
Joshua Miller | 104 | +32 | 42nd |
Colton Orr | 111 | +39 | 43rd |
Cabrini | 337 | +49 | 5th |
Pat Rooney | 79 | +7 | t-9th |
Joe Luczeczko | 85 | +13 | t-24th |
Erik Fischer | 86 | +14 | 26th |
Rob Bass | 87 | +15 | t-27th |
Nick Pirone | 87 | +15 | t-27th |
Goldey-Beacom | 309 | +21 | 1st |
Jeff Whiteside | 71 | -1 | 1st |
Patrick McRae | 73 | +1 | 2nd |
Matt Scheeper | 82 | +10 | t-13th |
Justin Lesko | 83 | +11 | t-16th |
Devon Ripley | 83 | +11 | t-16th |
Holy Family | 344 | +56 | 7th |
Robert Moratti | 78 | +6 | t-5th |
Charles Prendergast | 83 | +11 | t-16th |
Dan Costello | 91 | +19 | t-35th |
Jonathan Burns | 92 | +20 | 37th |
Matt DiNardo | 94 | +22 | t-38th |
Neumann | 331 | +43 | 4th |
Brandon Gagne | 79 | +7 | t-9th |
Bruce Bandos | 84 | +12 | t-19th |
Ryan Dreger | 84 | +12 | t-19th |
Tyler Hiriak | 84 | +12 | t-19th |
Dave Gervais | 94 | +22 | t-38th |
Penn State-Abington | 315 | +27 | 2nd |
Bobby Crawford | 77 | +5 | t-3rd |
Dylan Amin | 78 | +6 | t-5th |
Joe Shaw | 78 | +6 | t-5th |
Jon Haldis | 82 | +10 | t-13th |
Tim Anderson | 84 | +12 | t-19th |
Philadelphia University Grey | 380 | +92 | 9th |
Dan Carpenter | 87 | +15 | t-27th |
Dave Vazquez | 87 | +15 | t-27th |
Tim Gobrecht | 94 | +22 | t-38th |
Kevin Gibbs | 112 | +40 | 44th |
Philadelphia University Maroon | 322 | +34 | 3rd |
Joe Parker | 77 | +5 | t-3rd |
Mike Ossolinski | 79 | +7 | t-9th |
Brendan Murray | 82 | +10 | t-13th |
Ed DiRugeris | 84 | +12 | t-19th |
Brandon Capone | 90 | +18 | t-33rd |
Univ of the Sciences | 341 | +53 | 6th |
Joe D'Uva | 80 | +8 | 12th |
Ian Byerly | 85 | +13 | t-24th |
Eric Jones | 88 | +16 | t-31st |
Joe Mauro | 88 | +16 | t-31st |
Brian Boyle | 91 | +19 | t-35th |
# Indicates individual player
AP-Style Tournament Results |
Philadelphia University Golf Classic The ACE Club Lafayette Hill, Pa. Dates: 10/09/2012 Par 72, 7470 yards Fin. Top 20 teams Total Par 1 Goldey-Beacom.................. 309 +21 2 Penn State-Abington............ 315 +27 3 Philadelphia University Maroon. 322 +34 4 Neumann........................ 331 +43 5 Cabrini........................ 337 +49 6 Univ of the Sciences........... 341 +53 7 Holy Family.................... 344 +56 8 Baptist Bible.................. 368 +80 9 Philadelphia University Grey... 380 +92 Fin. Top 20 Players Team Total Par 1 Jeff Whiteside....... Goldey-Beacom.................. 71 -1 2 Patrick McRae........ Goldey-Beacom.................. 73 +1 t 3 Bobby Crawford....... Penn State-Abington............ 77 +5 t 3 Joe Parker........... Philadelphia University Maroon. 77 +5 t 5 Dylan Amin........... Penn State-Abington............ 78 +6 t 5 Robert Moratti....... Holy Family.................... 78 +6 t 5 Luke Peterson........ Baptist Bible.................. 78 +6 t 5 Joe Shaw............. Penn State-Abington............ 78 +6 t 9 Brandon Gagne........ Neumann........................ 79 +7 t 9 Mike Ossolinski...... Philadelphia University Maroon. 79 +7 t 9 Pat Rooney........... Cabrini........................ 79 +7 12 Joe D'Uva............ Univ of the Sciences........... 80 +8 t 13 Jon Haldis........... Penn State-Abington............ 82 +10 t 13 Brendan Murray....... Philadelphia University Maroon. 82 +10 t 13 Matt Scheeper........ Goldey-Beacom.................. 82 +10 t 16 Justin Lesko......... Goldey-Beacom.................. 83 +11 t 16 Charles Prendergast.. Holy Family.................... 83 +11 t 16 Devon Ripley......... Goldey-Beacom.................. 83 +11 t 19 Tim Anderson......... Penn State-Abington............ 84 +12 t 19 Bruce Bandos......... Neumann........................ 84 +12 t 19 Ed DiRugeris......... Philadelphia University Maroon. 84 +12 t 19 Ryan Dreger.......... Neumann........................ 84 +12 t 19 Tyler Hiriak......... Neumann........................ 84 +12