Team Standings |
Rank | Team | Total | Par | |
1 | Chestnut Hill College | 331 | +47 | |
2 | Rutgers University-Camden | 337 | +53 | |
3 | Philadelphia U. | 340 | +56 | |
4 | Richard Stockton College | 345 | +61 | |
5 | Rutgers University-Camden B | 346 | +62 |
Player Standings |
Rank | Player | Team | Total | Par | |
1 | Chuck Filling | Richard Stockton College | 77 | +6 | |
t | 2 | Matthew Balcer | Chestnut Hill College | 78 | +7 |
t | 2 | Joe Parker | Philadelphia U. | 78 | +7 |
4 | Kevin Sarlo | Rutgers University-Camden | 79 | +8 | |
t | 5 | Robert Filipe | Rutgers University-Camden B | 82 | +11 |
t | 5 | Blaise Straka Jr. | Chestnut Hill College | 82 | +11 |
t | 7 | Bryan Saxon | Chestnut Hill College | 83 | +12 |
t | 7 | Tom Schultice | Rutgers University-Camden | 83 | +12 |
t | 9 | Conor Gillespie | Richard Stockton College | 84 | +13 |
t | 9 | Christopher McDonald | Rutgers University-Camden B | 84 | +13 |
11 | Dan Carpenter | Philadelphia U. | 86 | +15 | |
t | 12 | Pete D'Angelo | Rutgers University-Camden | 87 | +16 |
t | 12 | Brett Murphy | Richard Stockton College | 87 | +16 |
t | 14 | Cody Bloom | Chestnut Hill College | 88 | +17 |
t | 14 | Brandon Capone | Philadelphia U. | 88 | +17 |
t | 14 | Peter Mahal | Philadelphia U. | 88 | +17 |
t | 14 | Louis Wilson | Rutgers University-Camden | 88 | +17 |
18 | Nick Chilelli | Rutgers University-Camden B | 89 | +18 | |
19 | Nick Baird | Rutgers University-Camden | 90 | +19 | |
20 | Chris Engel | Rutgers University-Camden B | 91 | +20 | |
21 | Scott Potter | Rutgers University-Camden B | 93 | +22 | |
22 | Nick Geracimos | Philadelphia U. | 94 | +23 | |
23 | Kevin O'Donnell | Chestnut Hill College | 96 | +25 | |
24 | Dennis Roberts | Richard Stockton College | 97 | +26 | |
25 | Kenny Jones | Richard Stockton College | 99 | +28 |
Team-by-Team Results |
3/23/2014 -- Richard Stockton Invitational
Seaview, Pines Course -- Absecon, NJ
Par 71, 6731 yards -- 5 teams, 25 players
Chestnut Hill College | 331 | +47 | 1st |
Matthew Balcer | 78 | +7 | t-2nd |
Blaise Straka Jr. | 82 | +11 | t-5th |
Bryan Saxon | 83 | +12 | t-7th |
Cody Bloom | 88 | +17 | t-14th |
Kevin O'Donnell | 96 | +25 | 23rd |
Philadelphia U. | 340 | +56 | 3rd |
Joe Parker | 78 | +7 | t-2nd |
Dan Carpenter | 86 | +15 | 11th |
Brandon Capone | 88 | +17 | t-14th |
Peter Mahal | 88 | +17 | t-14th |
Nick Geracimos | 94 | +23 | 22nd |
Richard Stockton College | 345 | +61 | 4th |
Chuck Filling | 77 | +6 | 1st |
Conor Gillespie | 84 | +13 | t-9th |
Brett Murphy | 87 | +16 | t-12th |
Dennis Roberts | 97 | +26 | 24th |
Kenny Jones | 99 | +28 | 25th |
Rutgers University-Camden | 337 | +53 | 2nd |
Kevin Sarlo | 79 | +8 | 4th |
Tom Schultice | 83 | +12 | t-7th |
Pete D'Angelo | 87 | +16 | t-12th |
Louis Wilson | 88 | +17 | t-14th |
Nick Baird | 90 | +19 | 19th |
Rutgers University-Camden B | 346 | +62 | 5th |
Robert Filipe | 82 | +11 | t-5th |
Christopher McDonald | 84 | +13 | t-9th |
Nick Chilelli | 89 | +18 | 18th |
Chris Engel | 91 | +20 | 20th |
Scott Potter | 93 | +22 | 21st |
# Indicates individual player
AP-Style Tournament Results |
Richard Stockton Invitational Seaview, Pines Course Absecon, NJ Dates: 3/23/2014 Par 71, 6731 yards Fin. Top 20 teams Total Par 1 Chestnut Hill College.......... 331 +47 2 Rutgers University-Camden...... 337 +53 3 Philadelphia U................. 340 +56 4 Richard Stockton College....... 345 +61 5 Rutgers University-Camden B.... 346 +62 Fin. Top 20 Players Team Total Par 1 Chuck Filling........ Richard Stockton College....... 77 +6 t 2 Matthew Balcer....... Chestnut Hill College.......... 78 +7 t 2 Joe Parker........... Philadelphia U................. 78 +7 4 Kevin Sarlo.......... Rutgers University-Camden...... 79 +8 t 5 Robert Filipe........ Rutgers University-Camden B.... 82 +11 t 5 Blaise Straka Jr..... Chestnut Hill College.......... 82 +11 t 7 Bryan Saxon.......... Chestnut Hill College.......... 83 +12 t 7 Tom Schultice........ Rutgers University-Camden...... 83 +12 t 9 Conor Gillespie...... Richard Stockton College....... 84 +13 t 9 Christopher McDonald. Rutgers University-Camden B.... 84 +13 11 Dan Carpenter........ Philadelphia U................. 86 +15 t 12 Pete D'Angelo........ Rutgers University-Camden...... 87 +16 t 12 Brett Murphy......... Richard Stockton College....... 87 +16 t 14 Cody Bloom........... Chestnut Hill College.......... 88 +17 t 14 Brandon Capone....... Philadelphia U................. 88 +17 t 14 Peter Mahal.......... Philadelphia U................. 88 +17 t 14 Louis Wilson......... Rutgers University-Camden...... 88 +17 18 Nick Chilelli........ Rutgers University-Camden B.... 89 +18 19 Nick Baird........... Rutgers University-Camden...... 90 +19 20 Chris Engel.......... Rutgers University-Camden B.... 91 +20