Team Standings |
Rank | Team | Total | Par | |
1 | Nyack | 302 | +14 | |
2 | Neumann University | 317 | +29 | |
3 | Goldey-Beacom | 320 | +32 | |
4 | Philadelphia U. | 324 | +36 | |
5 | Saint Rose | 328 | +40 | |
6 | Marywood University | 335 | +47 | |
7 | Univ of the Sciences | 345 | +57 | |
8 | Penn State Abington | 364 | +76 | |
9 | Baptist Bible | 394 | +106 |
Player Standings |
Rank | Player | Team | Total | Par | |
1 | Matthew Yun | Nyack | 70 | -2 | |
t | 2 | Garrett Brown | Goldey-Beacom | 75 | +3 |
t | 2 | Sean Lawrence | Nyack | 75 | +3 |
t | 4 | Brandon Gagne | Neumann University | 77 | +5 |
t | 4 | Thomas Lucci | Philadelphia U. | 77 | +5 |
t | 4 | John Young | Saint Rose | 77 | +5 |
t | 7 | Bruce Bandos | Neumann University | 78 | +6 |
t | 7 | Alejandro Sanchez | Nyack | 78 | +6 |
t | 9 | Matt Scheeper | Goldey-Beacom | 79 | +7 |
t | 9 | Elliot Wakefield | Nyack | 79 | +7 |
t | 11 | Deardorff, Dalton | Marywood University | 81 | +9 |
t | 11 | Ryan Dreger | Neumann University | 81 | +9 |
t | 11 | Matthew Japchen | Goldey-Beacom | 81 | +9 |
t | 11 | Juan Sierra | Philadelphia U. | 81 | +9 |
t | 11 | Brandon Sommermann | Neumann University | 81 | +9 |
t | 16 | Ian Byerly | Univ of the Sciences | 82 | +10 |
t | 16 | Brandon Capone | Philadelphia U. | 82 | +10 |
t | 16 | Joe D'Uva | Univ of the Sciences | 82 | +10 |
t | 16 | Luke Peterson | Baptist Bible | 82 | +10 |
t | 16 | Corey Purcell | Saint Rose | 82 | +10 |
t | 21 | Crowley, Devan | Marywood University | 83 | +11 |
t | 21 | Shamus Gartley | Univ of the Sciences | 83 | +11 |
t | 21 | Thomas, Michael | Marywood University | 83 | +11 |
t | 24 | Seth Adams | Saint Rose | 84 | +12 |
t | 24 | Joe Parker | Philadelphia U. | 84 | +12 |
t | 26 | Jordan Greve | Baptist Bible | 85 | +13 |
t | 26 | Tom Hannig | Goldey-Beacom | 85 | +13 |
t | 26 | Justin Lesko | Goldey-Beacom | 85 | +13 |
t | 26 | Stephen Levchenco | Penn State Abington | 85 | +13 |
t | 26 | Cullen Spang | Saint Rose | 85 | +13 |
31 | Dan Carpenter | Philadelphia U. | 86 | +14 | |
t | 32 | Kania, Paul | Marywood University | 88 | +16 |
t | 32 | Peter Mahal | Philadelphia U. | 88 | +16 |
t | 34 | Lawless, John | Marywood University | 89 | +17 |
t | 34 | Kyle Matteson | Nyack | 89 | +17 |
t | 36 | Chad Baxter | Saint Rose | 90 | +18 |
t | 36 | Patrick McCann | Neumann University | 90 | +18 |
38 | Joe Shaw | Penn State Abington | 91 | +19 | |
39 | David O'Donnel | Penn State Abington | 92 | +20 | |
40 | Tom Devlin | Penn State Abington | 96 | +24 | |
t | 41 | Max Cornell | Univ of the Sciences | 98 | +26 |
t | 41 | Matteo Scaptura | Univ of the Sciences | 98 | +26 |
43 | Nick Geracimos | Philadelphia U. | 99 | +27 | |
44 | Kevin O'Connor | Penn State Abington | 103 | +31 | |
t | 45 | Dylan Miller | Philadelphia U. | 110 | +38 |
t | 45 | Jodi Wallis | Philadelphia U. | 110 | +38 |
47 | Drew Burtis | Baptist Bible | 111 | +39 | |
48 | Ryan Miller | Baptist Bible | 116 | +44 | |
49 | Spencer Fountain | Baptist Bible | 123 | +51 |
Team-by-Team Results |
10/8/2013 -- Philadelphia University Golf Classic
The ACE Club -- Lafayette Hill, Pa.
Par 72, 6702 yards -- 9 teams, 49 players
Baptist Bible | 394 | +106 | 9th |
Luke Peterson | 82 | +10 | t-16th |
Jordan Greve | 85 | +13 | t-26th |
Drew Burtis | 111 | +39 | 47th |
Ryan Miller | 116 | +44 | 48th |
Spencer Fountain | 123 | +51 | 49th |
Goldey-Beacom | 320 | +32 | 3rd |
Garrett Brown | 75 | +3 | t-2nd |
Matt Scheeper | 79 | +7 | t-9th |
Matthew Japchen | 81 | +9 | t-11th |
Tom Hannig | 85 | +13 | t-26th |
Justin Lesko | 85 | +13 | t-26th |
Marywood University | 335 | +47 | 6th |
Deardorff, Dalton | 81 | +9 | t-11th |
Crowley, Devan | 83 | +11 | t-21st |
Thomas, Michael | 83 | +11 | t-21st |
Kania, Paul | 88 | +16 | t-32nd |
Lawless, John | 89 | +17 | t-34th |
Neumann University | 317 | +29 | 2nd |
Brandon Gagne | 77 | +5 | t-4th |
Bruce Bandos | 78 | +6 | t-7th |
Ryan Dreger | 81 | +9 | t-11th |
Brandon Sommermann | 81 | +9 | t-11th |
Patrick McCann | 90 | +18 | t-36th |
Nyack | 302 | +14 | 1st |
Matthew Yun | 70 | -2 | 1st |
Sean Lawrence | 75 | +3 | t-2nd |
Alejandro Sanchez | 78 | +6 | t-7th |
Elliot Wakefield | 79 | +7 | t-9th |
Kyle Matteson | 89 | +17 | t-34th |
Penn State Abington | 364 | +76 | 8th |
Stephen Levchenco | 85 | +13 | t-26th |
Joe Shaw | 91 | +19 | 38th |
David O'Donnel | 92 | +20 | 39th |
Tom Devlin | 96 | +24 | 40th |
Kevin O'Connor | 103 | +31 | 44th |
Philadelphia U. | 324 | +36 | 4th |
Thomas Lucci | 77 | +5 | t-4th |
Juan Sierra | 81 | +9 | t-11th |
Brandon Capone | 82 | +10 | t-16th |
Joe Parker | 84 | +12 | t-24th |
Dan Carpenter | 86 | +14 | 31st |
Peter Mahal# | 88 | +16 | t-32nd |
Nick Geracimos# | 99 | +27 | 43rd |
Dylan Miller# | 110 | +38 | t-45th |
Jodi Wallis# | 110 | +38 | t-45th |
Saint Rose | 328 | +40 | 5th |
John Young | 77 | +5 | t-4th |
Corey Purcell | 82 | +10 | t-16th |
Seth Adams | 84 | +12 | t-24th |
Cullen Spang | 85 | +13 | t-26th |
Chad Baxter | 90 | +18 | t-36th |
Univ of the Sciences | 345 | +57 | 7th |
Ian Byerly | 82 | +10 | t-16th |
Joe D'Uva | 82 | +10 | t-16th |
Shamus Gartley | 83 | +11 | t-21st |
Max Cornell | 98 | +26 | t-41st |
Matteo Scaptura | 98 | +26 | t-41st |
# Indicates individual player
AP-Style Tournament Results |
Philadelphia University Golf Classic The ACE Club Lafayette Hill, Pa. Dates: 10/8/2013 Par 72, 6702 yards Fin. Top 20 teams Total Par 1 Nyack.......................... 302 +14 2 Neumann University............. 317 +29 3 Goldey-Beacom.................. 320 +32 4 Philadelphia U................. 324 +36 5 Saint Rose..................... 328 +40 6 Marywood University............ 335 +47 7 Univ of the Sciences........... 345 +57 8 Penn State Abington............ 364 +76 9 Baptist Bible.................. 394 +106 Fin. Top 20 Players Team Total Par 1 Matthew Yun.......... Nyack.......................... 70 -2 t 2 Garrett Brown........ Goldey-Beacom.................. 75 +3 t 2 Sean Lawrence........ Nyack.......................... 75 +3 t 4 Brandon Gagne........ Neumann University............. 77 +5 t 4 Thomas Lucci......... Philadelphia U................. 77 +5 t 4 John Young........... Saint Rose..................... 77 +5 t 7 Bruce Bandos......... Neumann University............. 78 +6 t 7 Alejandro Sanchez.... Nyack.......................... 78 +6 t 9 Matt Scheeper........ Goldey-Beacom.................. 79 +7 t 9 Elliot Wakefield..... Nyack.......................... 79 +7 t 11 Deardorff, Dalton.... Marywood University............ 81 +9 t 11 Ryan Dreger.......... Neumann University............. 81 +9 t 11 Matthew Japchen...... Goldey-Beacom.................. 81 +9 t 11 Juan Sierra.......... Philadelphia U................. 81 +9 t 11 Brandon Sommermann... Neumann University............. 81 +9 t 16 Ian Byerly........... Univ of the Sciences........... 82 +10 t 16 Brandon Capone....... Philadelphia U................. 82 +10 t 16 Joe D'Uva............ Univ of the Sciences........... 82 +10 t 16 Luke Peterson........ Baptist Bible.................. 82 +10 t 16 Corey Purcell........ Saint Rose..................... 82 +10