2013-14 Philadelphia University Golf
4/5/2014-4/6/2014 -- St. Thomas Aquinas Spring Invitational

4/5/2014-4/6/2014 -- St. Thomas Aquinas Spring Invitational
Rum Point Golf Course -- Berlin, Md.
Par 72, 6523 yards -- 0 teams, 0 players

Philadelphia U.   320 320   640    +64   8th
Joe Parker   76 73   149    +5   t-13th
Peter Mahal   79 81   160    +16   37th
Dan Carpenter   81 83   164    +20   t-47th
Brandon Capone   84 83   167    +23   t-52nd
Thomas Lucci   87 91   178    +34   63rd

# Indicates individual player