|
Team Standings |
| Rank | Team | Total | Par | |
| 1 | Wilmington University | 297 | +17 | |
| 2 | Moravian College | 315 | +35 | |
| 3 | Goldey-Beacom College | 316 | +36 | |
| 4 | Chestnut Hill College | 318 | +38 | |
| 5 | Concordia College | 319 | +39 | |
| 6 | Rutgers University-Camden | 328 | +48 | |
| 7 | Dowling College | 330 | +50 | |
| 8 | Neumann University | 331 | +51 | |
| t | 9 | Felician | 338 | +58 |
| t | 9 | Philadelphia U. | 338 | +58 |
| 11 | Dominican College | 340 | +60 | |
| 12 | Elizabethtown | 353 | +73 | |
| 13 | Richard Stockton College | 354 | +74 | |
| 14 | Penn State Abington Men's Golf | 358 | +78 | |
| 15 | Widener | 367 | +87 | |
| 16 | University of the Sciences | 390 | +110 | |
|
Player Standings |
| Rank | Player | Team | Total | Par | |
| 1 | Jim Maru | Moravian College | 71 | +1 | |
| 2 | Andreas Lunding | Wilmington University | 72 | +2 | |
| 3 | Sam Clark | Wilmington University | 74 | +4 | |
| t | 4 | Mos Bangpetch | Concordia College | 75 | +5 |
| t | 4 | Sam Riemer | Chestnut Hill College | 75 | +5 |
| t | 4 | Joey Russo | Wilmington University | 75 | +5 |
| t | 7 | Freddy Braun | Wilmington University | 76 | +6 |
| t | 7 | Alex Healey | Wilmington University | 76 | +6 |
| t | 7 | Jordan Lamb | Wilmington University | 76 | +6 |
| t | 7 | Petter Lehmann | Dowling College | 76 | +6 |
| t | 11 | Matthew Balcer | Chestnut Hill College | 77 | +7 |
| t | 11 | Garrett Brown | Goldey-Beacom College | 77 | +7 |
| t | 11 | Andrew Geesey | Felician | 77 | +7 |
| t | 14 | Mike Lam | Penn State Abington Men's Golf | 78 | +8 |
| t | 14 | Patrick McRae | Goldey-Beacom College | 78 | +8 |
| t | 14 | Kevin Sarlo | Rutgers University-Camden | 78 | +8 |
| t | 17 | Cody Bloom | Chestnut Hill College | 79 | +9 |
| t | 17 | Jacob DeMoura | Dominican College | 79 | +9 |
| t | 17 | Evan Dickinson | Moravian College | 79 | +9 |
| t | 17 | Thompson, Brendan | Neumann University | 79 | +9 |
| t | 21 | Matt DiEleuterio | Wilmington University | 80 | +10 |
| t | 21 | E. Fernandez Meade | Concordia College | 80 | +10 |
| t | 21 | A. Lautenschlaeger | Wilmington University | 80 | +10 |
| t | 21 | Charles Loy | Dowling College | 80 | +10 |
| t | 21 | Tyler McElwee | Goldey-Beacom College | 80 | +10 |
| t | 21 | Michael Morton | Dominican College | 80 | +10 |
| t | 27 | Kevin Anderson | Rutgers University-Camden | 81 | +11 |
| t | 27 | Massimo Grassotti | Concordia College | 81 | +11 |
| t | 27 | Anthony Hoffman | Chestnut Hill College | 81 | +11 |
| t | 27 | Ryan Laudeman | Elizabethtown | 81 | +11 |
| t | 27 | Nicholas Nguyen | Philadelphia U. | 81 | +11 |
| t | 27 | Kevin O'Donnell | Chestnut Hill College | 81 | +11 |
| t | 27 | Andre Primeau | Goldey-Beacom College | 81 | +11 |
| t | 27 | Sommerman, Brandon | Neumann University | 81 | +11 |
| t | 35 | Mark Kilpatrick | Concordia College | 82 | +12 |
| t | 35 | Dan Leppert | Moravian College | 82 | +12 |
| t | 35 | Omar Piceno Martinez | Concordia College | 82 | +12 |
| t | 38 | Aaron Brown | Moravian College | 83 | +13 |
| t | 38 | Nick Geracimos | Philadelphia U. | 83 | +13 |
| t | 40 | Ryan Forbes | Elizabethtown | 84 | +14 |
| t | 40 | Anthony Loteck | Richard Stockton College | 84 | +14 |
| t | 40 | Christopher McDonald | Rutgers University-Camden | 84 | +14 |
| t | 40 | Tyler Smith | Moravian College | 84 | +14 |
| t | 40 | Austin Westbrook | Richard Stockton College | 84 | +14 |
| t | 45 | Bandos, Bruce | Neumann University | 85 | +15 |
| t | 45 | Thomas Lucci | Philadelphia U. | 85 | +15 |
| t | 45 | Bryan Saxon | Chestnut Hill College | 85 | +15 |
| t | 45 | Louis Wilson | Rutgers University-Camden | 85 | +15 |
| t | 49 | Andrew Capone | Felician | 86 | +16 |
| t | 49 | Barry Frankel | Goldey-Beacom College | 86 | +16 |
| t | 49 | Gagne, Brandon | Neumann University | 86 | +16 |
| t | 49 | Justin Kohli | Widener | 86 | +16 |
| t | 49 | Justin Rasmus | Felician | 86 | +16 |
| t | 54 | Brian Allmendiger | Dowling College | 87 | +17 |
| t | 54 | Lisandro Fadda | Concordia College | 87 | +17 |
| t | 54 | Kris Lantz | Dowling College | 87 | +17 |
| t | 54 | George Taylor | Dowling College | 87 | +17 |
| t | 58 | Colin Costigan | Dominican College | 88 | +18 |
| t | 58 | Blaise Straka Jr. | Chestnut Hill College | 88 | +18 |
| t | 60 | Chris Bekefi | Felician | 89 | +19 |
| t | 60 | Peter Mahal | Philadelphia U. | 89 | +19 |
| t | 60 | Joe Shaw | Penn State Abington Men's Golf | 89 | +19 |
| 63 | Nick Baird | Rutgers University-Camden | 91 | +21 | |
| t | 64 | Basileo, Mike | Neumann University | 92 | +22 |
| t | 64 | Greg DiDomenico | Widener | 92 | +22 |
| t | 64 | Eric Jones | University of the Sciences | 92 | +22 |
| t | 64 | Matt McCraken | Richard Stockton College | 92 | +22 |
| t | 68 | Sean Ailtmar | Penn State Abington Men's Golf | 93 | +23 |
| t | 68 | Chris Heuer | Elizabethtown | 93 | +23 |
| t | 68 | Brian McGuigan | Dominican College | 93 | +23 |
| t | 71 | Connor Vanin | Widener | 94 | +24 |
| t | 71 | Jack Wagner | Richard Stockton College | 94 | +24 |
| t | 73 | Craig Eidle | Elizabethtown | 95 | +25 |
| t | 73 | Conor Gillespie | Richard Stockton College | 95 | +25 |
| t | 73 | Leonard Welch | Widener | 95 | +25 |
| 76 | Matteo Scaptura | University of the Sciences | 96 | +26 | |
| t | 77 | Adam Meriesky | University of the Sciences | 97 | +27 |
| t | 77 | Mike Solignani | Dominican College | 97 | +27 |
| t | 79 | Daniel Carpenter | Philadelphia U. | 98 | +28 |
| t | 79 | Stephen Levchenco | Penn State Abington Men's Golf | 98 | +28 |
| 81 | Adam Morefield | University of the Sciences | 105 | +35 | |
| 82 | Billy Bracy | Penn State Abington Men's Golf | 112 | +42 | |
| 83 | Liz Yeager | Widener | 130 | +60 | |
| Wes Kerr | University of the Sciences | DNF | |||
| David King | Chestnut Hill College | DNF | |||
| Daniel Wallace | Felician | DNF | |||
|
Team-by-Team Results |
3/24/2015 -- Spring Griffin Invitational
Inniscronne Golf Club -- Avondale, PA
Par 70, 6561 yards -- 16 teams, 86 players
| Chestnut Hill College | 318 | +38 | 4th |
| Sam Riemer | 75 | +5 | t-4th |
| Matthew Balcer | 77 | +7 | t-11th |
| Cody Bloom# | 79 | +9 | t-17th |
| Anthony Hoffman | 81 | +11 | t-27th |
| Kevin O'Donnell# | 81 | +11 | t-27th |
| Bryan Saxon | 85 | +15 | t-45th |
| Blaise Straka Jr. | 88 | +18 | t-58th |
| David King# |
| Concordia College | 319 | +39 | 5th |
| Mos Bangpetch | 75 | +5 | t-4th |
| E. Fernandez Meade | 80 | +10 | t-21st |
| Massimo Grassotti# | 81 | +11 | t-27th |
| Mark Kilpatrick | 82 | +12 | t-35th |
| Omar Piceno Martinez | 82 | +12 | t-35th |
| Lisandro Fadda | 87 | +17 | t-54th |
| Dominican College | 340 | +60 | 11th |
| Jacob DeMoura | 79 | +9 | t-17th |
| Michael Morton | 80 | +10 | t-21st |
| Colin Costigan | 88 | +18 | t-58th |
| Brian McGuigan | 93 | +23 | t-68th |
| Mike Solignani | 97 | +27 | t-77th |
| Dowling College | 330 | +50 | 7th |
| Petter Lehmann | 76 | +6 | t-7th |
| Charles Loy | 80 | +10 | t-21st |
| Brian Allmendiger | 87 | +17 | t-54th |
| Kris Lantz | 87 | +17 | t-54th |
| George Taylor | 87 | +17 | t-54th |
| Elizabethtown | 353 | +73 | 12th |
| Ryan Laudeman | 81 | +11 | t-27th |
| Ryan Forbes | 84 | +14 | t-40th |
| Chris Heuer | 93 | +23 | t-68th |
| Craig Eidle | 95 | +25 | t-73rd |
| Felician | 338 | +58 | t-9th |
| Andrew Geesey | 77 | +7 | t-11th |
| Andrew Capone | 86 | +16 | t-49th |
| Justin Rasmus | 86 | +16 | t-49th |
| Chris Bekefi | 89 | +19 | t-60th |
| Daniel Wallace |
| Goldey-Beacom College | 316 | +36 | 3rd |
| Garrett Brown | 77 | +7 | t-11th |
| Patrick McRae | 78 | +8 | t-14th |
| Tyler McElwee | 80 | +10 | t-21st |
| Andre Primeau | 81 | +11 | t-27th |
| Barry Frankel | 86 | +16 | t-49th |
| Moravian College | 315 | +35 | 2nd |
| Jim Maru | 71 | +1 | 1st |
| Evan Dickinson | 79 | +9 | t-17th |
| Dan Leppert | 82 | +12 | t-35th |
| Aaron Brown | 83 | +13 | t-38th |
| Tyler Smith | 84 | +14 | t-40th |
| Neumann University | 331 | +51 | 8th |
| Thompson, Brendan | 79 | +9 | t-17th |
| Sommerman, Brandon | 81 | +11 | t-27th |
| Bandos, Bruce | 85 | +15 | t-45th |
| Gagne, Brandon | 86 | +16 | t-49th |
| Basileo, Mike | 92 | +22 | t-64th |
| Penn State Abington Men's Golf | 358 | +78 | 14th |
| Mike Lam | 78 | +8 | t-14th |
| Joe Shaw | 89 | +19 | t-60th |
| Sean Ailtmar | 93 | +23 | t-68th |
| Stephen Levchenco | 98 | +28 | t-79th |
| Billy Bracy | 112 | +42 | 82nd |
| Philadelphia U. | 338 | +58 | t-9th |
| Nicholas Nguyen | 81 | +11 | t-27th |
| Nick Geracimos | 83 | +13 | t-38th |
| Thomas Lucci | 85 | +15 | t-45th |
| Peter Mahal | 89 | +19 | t-60th |
| Daniel Carpenter | 98 | +28 | t-79th |
| Richard Stockton College | 354 | +74 | 13th |
| Anthony Loteck | 84 | +14 | t-40th |
| Austin Westbrook | 84 | +14 | t-40th |
| Matt McCraken | 92 | +22 | t-64th |
| Jack Wagner | 94 | +24 | t-71st |
| Conor Gillespie | 95 | +25 | t-73rd |
| Rutgers University-Camden | 328 | +48 | 6th |
| Kevin Sarlo | 78 | +8 | t-14th |
| Kevin Anderson | 81 | +11 | t-27th |
| Christopher McDonald | 84 | +14 | t-40th |
| Louis Wilson | 85 | +15 | t-45th |
| Nick Baird | 91 | +21 | 63rd |
| University of the Sciences | 390 | +110 | 16th |
| Eric Jones | 92 | +22 | t-64th |
| Matteo Scaptura | 96 | +26 | 76th |
| Adam Meriesky | 97 | +27 | t-77th |
| Adam Morefield | 105 | +35 | 81st |
| Wes Kerr |
| Widener | 367 | +87 | 15th |
| Justin Kohli | 86 | +16 | t-49th |
| Greg DiDomenico | 92 | +22 | t-64th |
| Connor Vanin | 94 | +24 | t-71st |
| Leonard Welch | 95 | +25 | t-73rd |
| Liz Yeager | 130 | +60 | 83rd |
| Wilmington University | 297 | +17 | 1st |
| Andreas Lunding | 72 | +2 | 2nd |
| Sam Clark | 74 | +4 | 3rd |
| Joey Russo | 75 | +5 | t-4th |
| Freddy Braun | 76 | +6 | t-7th |
| Alex Healey# | 76 | +6 | t-7th |
| Jordan Lamb# | 76 | +6 | t-7th |
| Matt DiEleuterio# | 80 | +10 | t-21st |
| A. Lautenschlaeger | 80 | +10 | t-21st |
# Indicates individual player
|
AP-Style Tournament Results |
Spring Griffin Invitational Inniscronne Golf Club Avondale, PA Dates: 3/24/2015 Par 70, 6561 yards Fin. Top 20 teams Total Par 1 Wilmington University.......... 297 +17 2 Moravian College............... 315 +35 3 Goldey-Beacom College.......... 316 +36 4 Chestnut Hill College.......... 318 +38 5 Concordia College.............. 319 +39 6 Rutgers University-Camden...... 328 +48 7 Dowling College................ 330 +50 8 Neumann University............. 331 +51 t 9 Felician....................... 338 +58 t 9 Philadelphia U................. 338 +58 11 Dominican College.............. 340 +60 12 Elizabethtown.................. 353 +73 13 Richard Stockton College....... 354 +74 14 Penn State Abington Men's Golf. 358 +78 15 Widener........................ 367 +87 16 University of the Sciences..... 390 +110 Fin. Top 20 Players Team Total Par 1 Jim Maru............. Moravian College............... 71 +1 2 Andreas Lunding...... Wilmington University.......... 72 +2 3 Sam Clark............ Wilmington University.......... 74 +4 t 4 Mos Bangpetch........ Concordia College.............. 75 +5 t 4 Sam Riemer........... Chestnut Hill College.......... 75 +5 t 4 Joey Russo........... Wilmington University.......... 75 +5 t 7 Freddy Braun......... Wilmington University.......... 76 +6 t 7 Alex Healey.......... Wilmington University.......... 76 +6 t 7 Jordan Lamb.......... Wilmington University.......... 76 +6 t 7 Petter Lehmann....... Dowling College................ 76 +6 t 11 Matthew Balcer....... Chestnut Hill College.......... 77 +7 t 11 Garrett Brown........ Goldey-Beacom College.......... 77 +7 t 11 Andrew Geesey........ Felician....................... 77 +7 t 14 Mike Lam............. Penn State Abington Men's Golf. 78 +8 t 14 Patrick McRae........ Goldey-Beacom College.......... 78 +8 t 14 Kevin Sarlo.......... Rutgers University-Camden...... 78 +8 t 17 Cody Bloom........... Chestnut Hill College.......... 79 +9 t 17 Jacob DeMoura........ Dominican College.............. 79 +9 t 17 Evan Dickinson....... Moravian College............... 79 +9 t 17 Thompson, Brendan.... Neumann University............. 79 +9