Team Standings |
Rank | Team | Total | Par | |
1 | Saint Rose | 321 | +33 | |
2 | Felician | 327 | +39 | |
3 | Philadelphia U. | 330 | +42 | |
4 | Neumann | 335 | +47 | |
5 | Dominican (NY) | 338 | +50 | |
Nyack | DNF |
Player Standings |
Rank | Player | Team | Total | Par | |
1 | Matthew Yun | Nyack | 74 | +2 | |
t | 2 | Andrew Geesey | Felician | 77 | +5 |
t | 2 | Thomas Lucci | Philadelphia U. | 77 | +5 |
t | 4 | Brian Pesavento | Saint Rose | 78 | +6 |
t | 4 | Brandon Sommerman | Neumann | 78 | +6 |
6 | Alejandro Ahrens | Nyack | 79 | +7 | |
t | 7 | Justin Rasmus | Felician | 80 | +8 |
t | 7 | Cullen Spang | Saint Rose | 80 | +8 |
9 | Ryan Steinbach | Saint Rose | 81 | +9 | |
t | 10 | Bruce Bandos | Neumann | 82 | +10 |
t | 10 | Brian McGuigan | Dominican (NY) | 82 | +10 |
t | 10 | Michael Morton | Dominican (NY) | 82 | +10 |
t | 10 | Nicholas Nguyen | Philadelphia U. | 82 | +10 |
t | 10 | John Young | Saint Rose | 82 | +10 |
t | 15 | Chris Bekefi | Felician | 84 | +12 |
t | 15 | Daniel Carpenter | Philadelphia U. | 84 | +12 |
t | 15 | Elliot Wakefield | Nyack | 84 | +12 |
t | 18 | Andrew Capone | Felician | 86 | +14 |
t | 18 | Kenneth Platt | Dominican (NY) | 86 | +14 |
t | 18 | Logan Ripley | Saint Rose | 86 | +14 |
t | 18 | Brendan Thompson | Neumann | 86 | +14 |
22 | Peter Mahal | Philadelphia U. | 87 | +15 | |
23 | Colin Costigan | Dominican (NY) | 88 | +16 | |
24 | Andrew Luskin | Neumann | 89 | +17 | |
25 | Kevin Berdnik | Felician | 90 | +18 | |
t | 26 | Nick Geracimos | Philadelphia U. | 91 | +19 |
t | 26 | Matthew Golabek | Dominican (NY) | 91 | +19 |
t | 28 | Michael Grasso | Philadelphia U. | 92 | +20 |
t | 28 | Jacob Williams | Philadelphia U. | 92 | +20 |
30 | Pat McCann | Neumann | 95 | +23 | |
31 | Dylan Miller | Philadelphia U. | 109 | +37 |
Team-by-Team Results |
10/14/2014 -- Philadelphia University Golf Classic
The ACE Club -- Lafayette Hill, Pa.
Par 72, 6702 yards -- 6 teams, 31 players
Dominican (NY) | 338 | +50 | 5th |
Brian McGuigan | 82 | +10 | t-10th |
Michael Morton | 82 | +10 | t-10th |
Kenneth Platt | 86 | +14 | t-18th |
Colin Costigan | 88 | +16 | 23rd |
Matthew Golabek | 91 | +19 | t-26th |
Felician | 327 | +39 | 2nd |
Andrew Geesey | 77 | +5 | t-2nd |
Justin Rasmus | 80 | +8 | t-7th |
Chris Bekefi | 84 | +12 | t-15th |
Andrew Capone | 86 | +14 | t-18th |
Kevin Berdnik | 90 | +18 | 25th |
Neumann | 335 | +47 | 4th |
Brandon Sommerman | 78 | +6 | t-4th |
Bruce Bandos | 82 | +10 | t-10th |
Brendan Thompson | 86 | +14 | t-18th |
Andrew Luskin | 89 | +17 | 24th |
Pat McCann | 95 | +23 | 30th |
Nyack | |||
Matthew Yun | 74 | +2 | 1st |
Alejandro Ahrens | 79 | +7 | 6th |
Elliot Wakefield | 84 | +12 | t-15th |
Philadelphia U. | 330 | +42 | 3rd |
Thomas Lucci | 77 | +5 | t-2nd |
Nicholas Nguyen | 82 | +10 | t-10th |
Daniel Carpenter | 84 | +12 | t-15th |
Peter Mahal | 87 | +15 | 22nd |
Nick Geracimos | 91 | +19 | t-26th |
Michael Grasso# | 92 | +20 | t-28th |
Jacob Williams# | 92 | +20 | t-28th |
Dylan Miller# | 109 | +37 | 31st |
Saint Rose | 321 | +33 | 1st |
Brian Pesavento | 78 | +6 | t-4th |
Cullen Spang | 80 | +8 | t-7th |
Ryan Steinbach | 81 | +9 | 9th |
John Young | 82 | +10 | t-10th |
Logan Ripley | 86 | +14 | t-18th |
# Indicates individual player
AP-Style Tournament Results |
Philadelphia University Golf Classic The ACE Club Lafayette Hill, Pa. Dates: 10/14/2014 Par 72, 6702 yards Fin. Top 20 teams Total Par 1 Saint Rose..................... 321 +33 2 Felician....................... 327 +39 3 Philadelphia U................. 330 +42 4 Neumann........................ 335 +47 5 Dominican (NY)................. 338 +50 Nyack.......................... DNF Fin. Top 20 Players Team Total Par 1 Matthew Yun.......... Nyack.......................... 74 +2 t 2 Andrew Geesey........ Felician....................... 77 +5 t 2 Thomas Lucci......... Philadelphia U................. 77 +5 t 4 Brian Pesavento...... Saint Rose..................... 78 +6 t 4 Brandon Sommerman.... Neumann........................ 78 +6 6 Alejandro Ahrens..... Nyack.......................... 79 +7 t 7 Justin Rasmus........ Felician....................... 80 +8 t 7 Cullen Spang......... Saint Rose..................... 80 +8 9 Ryan Steinbach....... Saint Rose..................... 81 +9 t 10 Bruce Bandos......... Neumann........................ 82 +10 t 10 Brian McGuigan....... Dominican (NY)................. 82 +10 t 10 Michael Morton....... Dominican (NY)................. 82 +10 t 10 Nicholas Nguyen...... Philadelphia U................. 82 +10 t 10 John Young........... Saint Rose..................... 82 +10 t 15 Chris Bekefi......... Felician....................... 84 +12 t 15 Daniel Carpenter..... Philadelphia U................. 84 +12 t 15 Elliot Wakefield..... Nyack.......................... 84 +12 t 18 Andrew Capone........ Felician....................... 86 +14 t 18 Kenneth Platt........ Dominican (NY)................. 86 +14 t 18 Logan Ripley......... Saint Rose..................... 86 +14 t 18 Brendan Thompson..... Neumann........................ 86 +14