2015-16 Philadelphia University Golf
4/16/2016-4/17/2016 -- St. Thomas Aquinas Spring Inv.

4/16/2016-4/17/2016 -- St. Thomas Aquinas Spring Inv.
Man O' War Golf Club -- Berlin, Md.
Par 72, 7163 yards -- 0 teams, 0 players

Philadelphia U.   327 325   652    +76   8th
Peter Mahal   78 78   156    +12   t-17th
Nicholas Nguyen   75 83   158    +14   t-19th
J. Gonzalez-Adams   88 80   168    +24   t-39th
Thomas Lucci   86 85   171    +27   43rd
Nick Geracimos   89 84   173    +29   44th

# Indicates individual player