2016-17 PhilaU Men's Golf
9/30/2016-10/01/2016 -- 9th Annual Charger Challenge

9th Annual Charger Challenge
Spook Rock Golf Club
Suffern, N.Y.
Dates: 9/30/2016-10/01/2016
Par 72, 6806 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Concordia (N.Y.)   312  292  604   +28
2  Dominican (NY)   318  293  611   +35
3  Nyack   316  302  618   +42
4  Goldey-Beacom   315  304  619   +43
5  Post   323  309  632   +56
6  Chestnut Hill College   329  320  649   +73
7  Philadelphia U.   341  318  659   +83
8  Felician   338  333  671   +95



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Mark Kilpatrick   Concordia (N.Y.)   76  69  145   +1
t 2  Leonard Lee   Dominican (NY)   75  71  146   +2
t 2  Elliot Wakefield   Nyack   75  71  146   +2
4  Tom Holmes   Nyack   72  75  147   +3
5  Juan Roa   Concordia (N.Y.)   77  71  148   +4
6  Fredrik Rollve   Post   71  80  151   +7
t 7  Joshua Conlan   Post   76  76  152   +8
t 7  Chris Mandia   Goldey-Beacom   78  74  152   +8
t 7  Danny Parker   Dominican (NY)   78  74  152   +8
t 10  Chartpetch Bangpetch   Concordia (N.Y.)   80  73  153   +9
t 10  Anthony Guerrera   Post   79  74  153   +9
t 12  Garrett Brown   Goldey-Beacom   78  77  155   +11
t 12  Shea Murphy   Goldey-Beacom   78  77  155   +11
t 12  Hunter Wescott   Dominican (NY)   81  74  155   +11
t 15  Justin Keiser   Felician   78  79  157   +13
t 15  Andre Primeau   Goldey-Beacom   81  76  157   +13
t 17  Kanoon Bunthanawong   Concordia (N.Y.)   81  77  158   +14
t 17  Massimo Grassotti   Concordia (N.Y.)   79  79  158   +14
t 17  Nicholas Nguyen   Philadelphia U.   79  79  158   +14
20  Kevin O'Donnell   Chestnut Hill College   78  81  159   +15
t 21  Brian Kirkpatrick   Chestnut Hill College   87  74  161   +17
t 21  Nolmans Lode   Dominican (NY)   84  77  161   +17
t 21  A. Lopez-Woodsworth   Post   84  77  161   +17
t 24  Mariano Benzaquen   Nyack   85  77  162   +18
t 24  Jayce Robinson   Dominican (NY)   88  74  162   +18
t 26  Tomas Caucino   Nyack   84  79  163   +19
t 26  Shawn Mayer   Chestnut Hill College   84  79  163   +19
t 26  Matthieu Sicard   Post   80  83  163   +19
29  Kyle Hughes   Post   88  76  164   +20
30  Kyle Zeller   Philadelphia U.   87  78  165   +21
t 31  Peter Mahal   Philadelphia U.   85  81  166   +22
t 31  Jake Storako   Felician   83  83  166   +22
t 33  Jackie Barnes   Concordia (N.Y.)   85  82  167   +23
t 33  Colin Costigan   Dominican (NY)   87  80  167   +23
t 35  Michael Erickson   Post   92  76  168   +24
t 35  Anthony Hoffman   Chestnut Hill College   80  88  168   +24
t 35  Aaron Walzak   Nyack   89  79  168   +24
t 38  J. Gonzalez-Adams   Philadelphia U.   90  80  170   +26
t 38  Brendan McCormack   Post   87  83  170   +26
t 40  Evan Hong   Concordia (N.Y.)   88  84  172   +28
t 40  Kenneth Platt   Dominican (NY)   92  80  172   +28
42  Tom Hannig   Goldey-Beacom   90  83  173   +29
t 43  Chris Bekefi   Felician   86  88  174   +30
t 43  Andrew Capone   Felician   91  83  174   +30
t 43  Taylor Mezzatesta   Chestnut Hill College   88  86  174   +30
46  Arthur Albero   Dominican (NY)   91  85  176   +32
47  Thomas Lucci   Philadelphia U.   94  83  177   +33
48  Hunter Thompson   Felician   92  91  183   +39



 Team-by-Team Results
 

9/30/2016-10/01/2016 -- 9th Annual Charger Challenge
Spook Rock Golf Club -- Suffern, N.Y.
Par 72, 6806 yards -- 8 teams, 48 players

 
Chestnut Hill College   329 320   649    +73   6th
Kevin O'Donnell   78 81   159    +15   20th
Brian Kirkpatrick   87 74   161    +17   t-21st
Shawn Mayer   84 79   163    +19   t-26th
Anthony Hoffman   80 88   168    +24   t-35th
Taylor Mezzatesta   88 86   174    +30   t-43rd

 
Concordia (N.Y.)   312 292   604    +28   1st
Mark Kilpatrick   76 69   145    +1   1st
Juan Roa   77 71   148    +4   5th
Chartpetch Bangpetch   80 73   153    +9   t-10th
Kanoon Bunthanawong#   81 77   158    +14   t-17th
Massimo Grassotti   79 79   158    +14   t-17th
Jackie Barnes#   85 82   167    +23   t-33rd
Evan Hong   88 84   172    +28   t-40th

 
Dominican (NY)   318 293   611    +35   2nd
Leonard Lee   75 71   146    +2   t-2nd
Danny Parker   78 74   152    +8   t-7th
Hunter Wescott   81 74   155    +11   t-12th
Nolmans Lode   84 77   161    +17   t-21st
Jayce Robinson   88 74   162    +18   t-24th
Colin Costigan#   87 80   167    +23   t-33rd
Kenneth Platt#   92 80   172    +28   t-40th
Arthur Albero#   91 85   176    +32   46th

 
Felician   338 333   671    +95   8th
Justin Keiser   78 79   157    +13   t-15th
Jake Storako   83 83   166    +22   t-31st
Chris Bekefi   86 88   174    +30   t-43rd
Andrew Capone   91 83   174    +30   t-43rd
Hunter Thompson   92 91   183    +39   48th

 
Goldey-Beacom   315 304   619    +43   4th
Chris Mandia   78 74   152    +8   t-7th
Garrett Brown   78 77   155    +11   t-12th
Shea Murphy   78 77   155    +11   t-12th
Andre Primeau   81 76   157    +13   t-15th
Tom Hannig   90 83   173    +29   42nd

 
Nyack   316 302   618    +42   3rd
Elliot Wakefield   75 71   146    +2   t-2nd
Tom Holmes   72 75   147    +3   4th
Mariano Benzaquen   85 77   162    +18   t-24th
Tomas Caucino   84 79   163    +19   t-26th
Aaron Walzak   89 79   168    +24   t-35th

 
Philadelphia U.   341 318   659    +83   7th
Nicholas Nguyen   79 79   158    +14   t-17th
Kyle Zeller   87 78   165    +21   30th
Peter Mahal   85 81   166    +22   t-31st
J. Gonzalez-Adams   90 80   170    +26   t-38th
Thomas Lucci   94 83   177    +33   47th

 
Post   323 309   632    +56   5th
Fredrik Rollve   71 80   151    +7   6th
Joshua Conlan#   76 76   152    +8   t-7th
Anthony Guerrera#   79 74   153    +9   t-10th
A. Lopez-Woodsworth   84 77   161    +17   t-21st
Matthieu Sicard   80 83   163    +19   t-26th
Kyle Hughes   88 76   164    +20   29th
Michael Erickson   92 76   168    +24   t-35th
Brendan McCormack#   87 83   170    +26   t-38th

# Indicates individual player



 AP-Style Tournament Results
 

9th Annual Charger Challenge
Spook Rock Golf Club
Suffern, N.Y.
Dates: 9/30/2016-10/01/2016
Par 72, 6806 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Concordia (N.Y.)...............  312  292    604    +28
   2  Dominican (NY).................  318  293    611    +35
   3  Nyack..........................  316  302    618    +42
   4  Goldey-Beacom..................  315  304    619    +43
   5  Post...........................  323  309    632    +56
   6  Chestnut Hill College..........  329  320    649    +73
   7  Philadelphia U.................  341  318    659    +83
   8  Felician.......................  338  333    671    +95


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Mark Kilpatrick...... Concordia (N.Y.)...............   76   69    145     +1
t  2  Leonard Lee.......... Dominican (NY).................   75   71    146     +2
t  2  Elliot Wakefield..... Nyack..........................   75   71    146     +2
   4  Tom Holmes........... Nyack..........................   72   75    147     +3
   5  Juan Roa............. Concordia (N.Y.)...............   77   71    148     +4
   6  Fredrik Rollve....... Post...........................   71   80    151     +7
t  7  Joshua Conlan........ Post...........................   76   76    152     +8
t  7  Chris Mandia......... Goldey-Beacom..................   78   74    152     +8
t  7  Danny Parker......... Dominican (NY).................   78   74    152     +8
t 10  Chartpetch Bangpetch. Concordia (N.Y.)...............   80   73    153     +9
t 10  Anthony Guerrera..... Post...........................   79   74    153     +9
t 12  Garrett Brown........ Goldey-Beacom..................   78   77    155    +11
t 12  Shea Murphy.......... Goldey-Beacom..................   78   77    155    +11
t 12  Hunter Wescott....... Dominican (NY).................   81   74    155    +11
t 15  Justin Keiser........ Felician.......................   78   79    157    +13
t 15  Andre Primeau........ Goldey-Beacom..................   81   76    157    +13
t 17  Kanoon Bunthanawong.. Concordia (N.Y.)...............   81   77    158    +14
t 17  Massimo Grassotti.... Concordia (N.Y.)...............   79   79    158    +14
t 17  Nicholas Nguyen...... Philadelphia U.................   79   79    158    +14
  20  Kevin O'Donnell...... Chestnut Hill College..........   78   81    159    +15