|
Team Standings |
| Rank | Team | Total | Par | |
| 1 | Cabrini | 298 | +14 | |
| 2 | Muhlenberg | 300 | +16 | |
| 3 | Swarthmore White | 306 | +22 | |
| 4 | Eastern Men's Golf | 317 | +33 | |
| 5 | Ursinus | 326 | +42 | |
| 6 | Philadelphia U. | 333 | +49 | |
| 7 | University of the Sciences | 337 | +53 | |
| 8 | Swarthmore Maroon | 342 | +58 | |
| 9 | Neumann University | 362 | +78 | |
|
Player Standings |
| Rank | Player | Team | Total | Par | |
| t | 1 | Dan Altieri | Swarthmore White | 71 | E |
| 2 | David Gall | Cabrini | 71 | E | |
| t | 3 | Clay Anders | Cabrini | 74 | +3 |
| t | 3 | Ben Lieberman | Muhlenberg | 74 | +3 |
| t | 3 | Joe Myers | Cabrini | 74 | +3 |
| t | 3 | Evan Overcash | Muhlenberg | 74 | +3 |
| t | 7 | Lamar Saxon | Ursinus | 75 | +4 |
| t | 7 | Ian Simon | Muhlenberg | 75 | +4 |
| 9 | Brady Erb | Eastern Men's Golf | 76 | +5 | |
| t | 10 | Andrew Barbin Jr. | Eastern Men's Golf | 77 | +6 |
| t | 10 | Sam Gersten | Muhlenberg | 77 | +6 |
| t | 10 | Austin Staiano | University of the Sciences | 77 | +6 |
| t | 13 | Vamsi Damerla | Swarthmore White | 78 | +7 |
| t | 13 | Drew Langan | Swarthmore White | 78 | +7 |
| t | 13 | Andy Ring | University of the Sciences | 78 | +7 |
| t | 16 | Nick DiMaio | Swarthmore White | 79 | +8 |
| t | 16 | John Froberg | Muhlenberg | 79 | +8 |
| t | 16 | Dan Gentilucci | Cabrini | 79 | +8 |
| t | 16 | J. Gonzalez-Adams | Philadelphia U. | 79 | +8 |
| t | 16 | Ryan Hodgdon | Ursinus | 79 | +8 |
| t | 16 | Nick Straub | Cabrini | 79 | +8 |
| 22 | Nate Brown | Eastern Men's Golf | 80 | +9 | |
| t | 23 | McCann, Pat | Neumann University | 81 | +10 |
| t | 23 | Nicholas Nguyen | Philadelphia U. | 81 | +10 |
| 25 | Peter Mahal | Philadelphia U. | 82 | +11 | |
| t | 26 | Robert Borkow | Muhlenberg | 83 | +12 |
| t | 26 | Ryan Crawford | Ursinus | 83 | +12 |
| t | 26 | Mitchell, Joe | Neumann University | 83 | +12 |
| t | 29 | Adam Agustin | Swarthmore Maroon | 84 | +13 |
| t | 29 | Sean Moran | Eastern Men's Golf | 84 | +13 |
| t | 29 | Yousaf Razvi | Swarthmore Maroon | 84 | +13 |
| t | 29 | Mitchel Storb | University of the Sciences | 84 | +13 |
| t | 33 | Michael Chen | Swarthmore White | 85 | +14 |
| t | 33 | Joshua Siegel | Swarthmore Maroon | 85 | +14 |
| 35 | Max Balmes Katz | Swarthmore White | 86 | +15 | |
| 36 | Colin Burden | Eastern Men's Golf | 88 | +17 | |
| t | 37 | Anthony Barbine | Ursinus | 89 | +18 |
| t | 37 | Brian Barrett | Ursinus | 89 | +18 |
| t | 37 | Hunter Hughes | Swarthmore Maroon | 89 | +18 |
| t | 40 | Thomas Lucci | Philadelphia U. | 91 | +20 |
| t | 40 | Austin Regan | Philadelphia U. | 91 | +20 |
| 42 | Chris Zhang | Swarthmore Maroon | 92 | +21 | |
| 43 | Sean Dempter | University of the Sciences | 98 | +27 | |
| t | 44 | Boas, Brendan | Neumann University | 99 | +28 |
| t | 44 | Rogers, John | Neumann University | 99 | +28 |
| 46 | Howe, Justin | Neumann University | 102 | +31 | |
| Sahas Chandagiri | University of the Sciences | DNF | |||
|
Team-by-Team Results |
9/25/2016 -- Swarthmore/Neumann Invitational
Rock Manor GC -- Wilmington, Del.
Par 71, 6405 yards -- 9 teams, 47 players
| Cabrini | 298 | +14 | 1st |
| David Gall | 71 | E | 2nd |
| Clay Anders | 74 | +3 | t-3rd |
| Joe Myers | 74 | +3 | t-3rd |
| Dan Gentilucci | 79 | +8 | t-16th |
| Nick Straub | 79 | +8 | t-16th |
| Eastern Men's Golf | 317 | +33 | 4th |
| Brady Erb | 76 | +5 | 9th |
| Andrew Barbin Jr. | 77 | +6 | t-10th |
| Nate Brown | 80 | +9 | 22nd |
| Sean Moran | 84 | +13 | t-29th |
| Colin Burden | 88 | +17 | 36th |
| Muhlenberg | 300 | +16 | 2nd |
| Ben Lieberman | 74 | +3 | t-3rd |
| Evan Overcash | 74 | +3 | t-3rd |
| Ian Simon | 75 | +4 | t-7th |
| Sam Gersten | 77 | +6 | t-10th |
| John Froberg | 79 | +8 | t-16th |
| Robert Borkow# | 83 | +12 | t-26th |
| Neumann University | 362 | +78 | 9th |
| McCann, Pat | 81 | +10 | t-23rd |
| Mitchell, Joe | 83 | +12 | t-26th |
| Boas, Brendan | 99 | +28 | t-44th |
| Rogers, John | 99 | +28 | t-44th |
| Howe, Justin | 102 | +31 | 46th |
| Philadelphia U. | 333 | +49 | 6th |
| J. Gonzalez-Adams | 79 | +8 | t-16th |
| Nicholas Nguyen | 81 | +10 | t-23rd |
| Peter Mahal | 82 | +11 | 25th |
| Thomas Lucci | 91 | +20 | t-40th |
| Austin Regan | 91 | +20 | t-40th |
| Swarthmore Maroon | 342 | +58 | 8th |
| Adam Agustin | 84 | +13 | t-29th |
| Yousaf Razvi | 84 | +13 | t-29th |
| Joshua Siegel | 85 | +14 | t-33rd |
| Hunter Hughes | 89 | +18 | t-37th |
| Chris Zhang | 92 | +21 | 42nd |
| Swarthmore White | 306 | +22 | 3rd |
| Dan Altieri | 71 | E | t-1st |
| Vamsi Damerla | 78 | +7 | t-13th |
| Drew Langan | 78 | +7 | t-13th |
| Nick DiMaio | 79 | +8 | t-16th |
| Michael Chen | 85 | +14 | t-33rd |
| Max Balmes Katz# | 86 | +15 | 35th |
| University of the Sciences | 337 | +53 | 7th |
| Austin Staiano | 77 | +6 | t-10th |
| Andy Ring | 78 | +7 | t-13th |
| Mitchel Storb | 84 | +13 | t-29th |
| Sean Dempter | 98 | +27 | 43rd |
| Sahas Chandagiri |
| Ursinus | 326 | +42 | 5th |
| Lamar Saxon | 75 | +4 | t-7th |
| Ryan Hodgdon | 79 | +8 | t-16th |
| Ryan Crawford | 83 | +12 | t-26th |
| Anthony Barbine | 89 | +18 | t-37th |
| Brian Barrett | 89 | +18 | t-37th |
# Indicates individual player
|
AP-Style Tournament Results |
Swarthmore/Neumann Invitational Rock Manor GC Wilmington, Del. Dates: 9/25/2016 Par 71, 6405 yards Fin. Top 20 teams Total Par 1 Cabrini........................ 298 +14 2 Muhlenberg..................... 300 +16 3 Swarthmore White............... 306 +22 4 Eastern Men's Golf............. 317 +33 5 Ursinus........................ 326 +42 6 Philadelphia U................. 333 +49 7 University of the Sciences..... 337 +53 8 Swarthmore Maroon.............. 342 +58 9 Neumann University............. 362 +78 Fin. Top 20 Players Team Total Par t 1 Dan Altieri.......... Swarthmore White............... 71 E 2 David Gall........... Cabrini........................ 71 E t 3 Clay Anders.......... Cabrini........................ 74 +3 t 3 Ben Lieberman........ Muhlenberg..................... 74 +3 t 3 Joe Myers............ Cabrini........................ 74 +3 t 3 Evan Overcash........ Muhlenberg..................... 74 +3 t 7 Lamar Saxon.......... Ursinus........................ 75 +4 t 7 Ian Simon............ Muhlenberg..................... 75 +4 9 Brady Erb............ Eastern Men's Golf............. 76 +5 t 10 Andrew Barbin Jr..... Eastern Men's Golf............. 77 +6 t 10 Sam Gersten.......... Muhlenberg..................... 77 +6 t 10 Austin Staiano....... University of the Sciences..... 77 +6 t 13 Vamsi Damerla........ Swarthmore White............... 78 +7 t 13 Drew Langan.......... Swarthmore White............... 78 +7 t 13 Andy Ring............ University of the Sciences..... 78 +7 t 16 Nick DiMaio.......... Swarthmore White............... 79 +8 t 16 John Froberg......... Muhlenberg..................... 79 +8 t 16 Dan Gentilucci....... Cabrini........................ 79 +8 t 16 J. Gonzalez-Adams.... Philadelphia U................. 79 +8 t 16 Ryan Hodgdon......... Ursinus........................ 79 +8 t 16 Nick Straub.......... Cabrini........................ 79 +8