|
Team Standings |
| Rank | Team | Total | Par | |
| 1 | Dominican (NY) | 302 | +14 | |
| 2 | Cabrini | 303 | +15 | |
| 3 | Nyack | 311 | +23 | |
| 4 | Chestnut Hill College | 315 | +27 | |
| 5 | Philadelphia U. | 318 | +30 | |
| 6 | University of the Sciences | 332 | +44 | |
| 7 | Philadelphia U. | 346 | +58 | |
| 8 | Penn State Abington | 351 | +63 | |
| 9 | Neumann | 359 | +71 | |
|
Player Standings |
| Rank | Player | Team | Total | Par | |
| 1 | Tom Holmes | Nyack | 71 | -1 | |
| 2 | Tomas Caucino | Nyack | 72 | E | |
| 3 | Leonard Lee | Dominican (NY) | 73 | +1 | |
| 4 | David Anders | Cabrini | 74 | +2 | |
| t | 5 | David Gall | Cabrini | 75 | +3 |
| t | 5 | Brian Kirkpatrick | Chestnut Hill College | 75 | +3 |
| t | 5 | Andy Ring | University of the Sciences | 75 | +3 |
| t | 8 | Nolmans Lode | Dominican (NY) | 76 | +4 |
| t | 8 | Hunter Wescott | Dominican (NY) | 76 | +4 |
| t | 10 | Sebastian Armas | Dominican (NY) | 77 | +5 |
| t | 10 | Dan Gentilucci | Cabrini | 77 | +5 |
| t | 10 | Peter Mahal | Philadelphia U. | 77 | +5 |
| t | 10 | Joe Mitchell | Neumann | 77 | +5 |
| t | 10 | Joseph Myers | Cabrini | 77 | +5 |
| t | 10 | Danny Parker | Dominican (NY) | 77 | +5 |
| t | 16 | J. Gonzalez-Adams | Philadelphia U. | 78 | +6 |
| t | 16 | Jayce Robinson | Dominican (NY) | 78 | +6 |
| t | 18 | Alejandro Ahrens | Nyack | 79 | +7 |
| t | 18 | Anthony Hoffman | Chestnut Hill College | 79 | +7 |
| t | 18 | Kevin O'Donnell | Chestnut Hill College | 79 | +7 |
| t | 18 | Austin Staiano | University of the Sciences | 79 | +7 |
| t | 18 | Elliot Wakefield | Nyack | 79 | +7 |
| t | 23 | Mike Lam | Penn State Abington | 81 | +9 |
| t | 23 | Nicholas Nguyen | Philadelphia U. | 81 | +9 |
| t | 25 | Sean Ailtmar | Penn State Abington | 82 | +10 |
| t | 25 | Mariano Benzaquen | Nyack | 82 | +10 |
| t | 25 | Thomas Lucci | Philadelphia U. | 82 | +10 |
| t | 25 | Shawn Mayer | Chestnut Hill College | 82 | +10 |
| t | 25 | Aaron Walzak | Nyack | 82 | +10 |
| t | 30 | Michael Grosso | Philadelphia U. | 83 | +11 |
| t | 30 | Mitchell Storb | University of the Sciences | 83 | +11 |
| t | 32 | Taylor Mezzatesta | Chestnut Hill College | 84 | +12 |
| t | 32 | Kyle Zeller | Philadelphia U. | 84 | +12 |
| 34 | Jacob Williams | Philadelphia U. | 86 | +14 | |
| 35 | Austin Regan | Philadelphia U. | 87 | +15 | |
| 36 | Stephen Levchenco | Penn State Abington | 88 | +16 | |
| 37 | Pat McCann | Neumann | 89 | +17 | |
| t | 38 | Nick Alizzi | Cabrini | 90 | +18 |
| t | 38 | John Cecil | Philadelphia U. | 90 | +18 |
| 40 | John Rogers | Neumann | 94 | +22 | |
| 41 | Marc Storb | University of the Sciences | 95 | +23 | |
| 42 | Benjamin Buchter | Philadelphia U. | 97 | +25 | |
| 43 | Jake Davidson | Neumann | 99 | +27 | |
| 44 | Matthew McGettigan | Penn State Abington | 100 | +28 | |
| 45 | Justin Howe | Neumann | 102 | +30 | |
| Sean Dempster | University of the Sciences | DNF | |||
| Andrew McGinnis | Penn State Abington | DNF | |||
|
Team-by-Team Results |
10/4/2016 -- Philadelphia U. Invitational
The ACE Club -- Lafayette Hill, Pa.
Par 72, 6702 yards -- 9 teams, 47 players
| Cabrini | 303 | +15 | 2nd |
| David Anders | 74 | +2 | 4th |
| David Gall | 75 | +3 | t-5th |
| Dan Gentilucci | 77 | +5 | t-10th |
| Joseph Myers | 77 | +5 | t-10th |
| Nick Alizzi | 90 | +18 | t-38th |
| Chestnut Hill College | 315 | +27 | 4th |
| Brian Kirkpatrick | 75 | +3 | t-5th |
| Anthony Hoffman | 79 | +7 | t-18th |
| Kevin O'Donnell | 79 | +7 | t-18th |
| Shawn Mayer | 82 | +10 | t-25th |
| Taylor Mezzatesta | 84 | +12 | t-32nd |
| Dominican (NY) | 302 | +14 | 1st |
| Leonard Lee | 73 | +1 | 3rd |
| Nolmans Lode | 76 | +4 | t-8th |
| Hunter Wescott | 76 | +4 | t-8th |
| Sebastian Armas | 77 | +5 | t-10th |
| Danny Parker | 77 | +5 | t-10th |
| Jayce Robinson# | 78 | +6 | t-16th |
| Neumann | 359 | +71 | 9th |
| Joe Mitchell | 77 | +5 | t-10th |
| Pat McCann | 89 | +17 | 37th |
| John Rogers | 94 | +22 | 40th |
| Jake Davidson | 99 | +27 | 43rd |
| Justin Howe | 102 | +30 | 45th |
| Nyack | 311 | +23 | 3rd |
| Tom Holmes | 71 | -1 | 1st |
| Tomas Caucino# | 72 | E | 2nd |
| Alejandro Ahrens | 79 | +7 | t-18th |
| Elliot Wakefield | 79 | +7 | t-18th |
| Mariano Benzaquen | 82 | +10 | t-25th |
| Aaron Walzak | 82 | +10 | t-25th |
| Penn State Abington | 351 | +63 | 8th |
| Mike Lam | 81 | +9 | t-23rd |
| Sean Ailtmar | 82 | +10 | t-25th |
| Stephen Levchenco | 88 | +16 | 36th |
| Matthew McGettigan | 100 | +28 | 44th |
| Andrew McGinnis |
| Philadelphia U. | 318 | +30 | 5th |
| Peter Mahal | 77 | +5 | t-10th |
| J. Gonzalez-Adams | 78 | +6 | t-16th |
| Nicholas Nguyen | 81 | +9 | t-23rd |
| Thomas Lucci | 82 | +10 | t-25th |
| Kyle Zeller | 84 | +12 | t-32nd |
| Philadelphia U. | 346 | +58 | 7th |
| Michael Grosso | 83 | +11 | t-30th |
| Jacob Williams | 86 | +14 | 34th |
| Austin Regan | 87 | +15 | 35th |
| John Cecil | 90 | +18 | t-38th |
| Benjamin Buchter | 97 | +25 | 42nd |
| University of the Sciences | 332 | +44 | 6th |
| Andy Ring | 75 | +3 | t-5th |
| Austin Staiano | 79 | +7 | t-18th |
| Mitchell Storb | 83 | +11 | t-30th |
| Marc Storb | 95 | +23 | 41st |
| Sean Dempster |
# Indicates individual player
|
AP-Style Tournament Results |
Philadelphia U. Invitational The ACE Club Lafayette Hill, Pa. Dates: 10/4/2016 Par 72, 6702 yards Fin. Top 20 teams Total Par 1 Dominican (NY)................. 302 +14 2 Cabrini........................ 303 +15 3 Nyack.......................... 311 +23 4 Chestnut Hill College.......... 315 +27 5 Philadelphia U................. 318 +30 6 University of the Sciences..... 332 +44 7 Philadelphia U................. 346 +58 8 Penn State Abington............ 351 +63 9 Neumann........................ 359 +71 Fin. Top 20 Players Team Total Par 1 Tom Holmes........... Nyack.......................... 71 -1 2 Tomas Caucino........ Nyack.......................... 72 E 3 Leonard Lee.......... Dominican (NY)................. 73 +1 4 David Anders......... Cabrini........................ 74 +2 t 5 David Gall........... Cabrini........................ 75 +3 t 5 Brian Kirkpatrick.... Chestnut Hill College.......... 75 +3 t 5 Andy Ring............ University of the Sciences..... 75 +3 t 8 Nolmans Lode......... Dominican (NY)................. 76 +4 t 8 Hunter Wescott....... Dominican (NY)................. 76 +4 t 10 Sebastian Armas...... Dominican (NY)................. 77 +5 t 10 Dan Gentilucci....... Cabrini........................ 77 +5 t 10 Peter Mahal.......... Philadelphia U................. 77 +5 t 10 Joe Mitchell......... Neumann........................ 77 +5 t 10 Joseph Myers......... Cabrini........................ 77 +5 t 10 Danny Parker......... Dominican (NY)................. 77 +5 t 16 J. Gonzalez-Adams.... Philadelphia U................. 78 +6 t 16 Jayce Robinson....... Dominican (NY)................. 78 +6 t 18 Alejandro Ahrens..... Nyack.......................... 79 +7 t 18 Anthony Hoffman...... Chestnut Hill College.......... 79 +7 t 18 Kevin O'Donnell...... Chestnut Hill College.......... 79 +7 t 18 Austin Staiano....... University of the Sciences..... 79 +7 t 18 Elliot Wakefield..... Nyack.......................... 79 +7